Token list
Collection
Total 29,504 tokens (Shows 190 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
---|---|---|---|---|---|---|
1 | $0.9996 < 0.01% | $19,490,274 | $120,536,510,726 | 226,031 | 03/10/2024 | |
2 | $2,490.08 2.54% | $57,169,641 | $8,392,018,371 | 333,368 | 03/10/2024 | |
3 | $7.3385 7.69% | $1,481 | $4,419,897,305 | 524 | 04/11/2024 | |
4 | $1 0.01% | $29,931,033 | $981,924,399 | 556,546 | 03/10/2024 | |
5 | $0.4116 14.84% | $4 | $76,332,895 | 3,954 | 03/10/2024 | |
6 | $0.9895 0.26% | $11,535 | $68,078,195 | 93,366 | 03/10/2024 | |
7 | $0.008564 4.38% | $764,979 | $25,325,602 | 177,759 | 03/28/2024 | |
8 | $0.000207 2.84% | $187,827 | $5,614,252 | 94,644 | 04/24/2024 | |
9 | $0.08696 5.41% | $5,206 | $5,341,018 | 2,183 | 03/10/2024 | |
10 | $0.9768 0.24% | $4,472 | $1,644,370 | 1,399 | 03/10/2024 | |
11 | $0.6517 0.38% | $40 | $1,640,019 | 804 | 03/10/2024 | |
12 | $0.08536 3.27% | $1,381 | $1,300,548 | 761 | 08/01/2024 | |
13 | $0.05142 0.62% | $23,669 | $1,173,955 | 19,952 | 03/10/2024 | |
14 | $2,510.87 3.25% | $26,657 | $1,135,715 | 216 | 04/30/2024 | |
15 | $0.2445 0.80% | $55,741 | $1,106,996 | 48,196 | 03/10/2024 | |
16 | $0.04911 7.41% | $613 | $1,019,118 | 5,344 | 03/10/2024 | |
17 | $0.0344 6.57% | $1,143,150 | $1,013,382 | 49,746 | 03/10/2024 | |
18 | $0.00001257 0.38% | $75 | $867,972 | 10,866 | 03/10/2024 | |
19 | $0.9983 0.22% | -- | $444,041 | 0 | 06/19/2024 | |
20 | $0.00006437 13.14% | $583 | $170,307 | 25 | 08/31/2024 |
1
2
3
4
5
10
20 entries per page
Load more