Token list
Collection
Total 29,503 tokens (Shows 190 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
---|---|---|---|---|---|---|
1 | $0.9997 0.07 % | $12,952,535 | $120,560,625,986 | 226,031 | 10/03/2024 | |
2 | $2,486.35 1.83 % | $41,403,084 | $8,429,990,694 | 333,368 | 10/03/2024 | |
3 | $7.3526 6.94 % | $1,485 | $4,448,210,296 | 524 | 11/04/2024 | |
4 | $1 0.00 % | $25,120,225 | $977,724,523 | 556,546 | 10/03/2024 | |
5 | $0.4099 2.35 % | $5 | $77,351,673 | 3,954 | 10/03/2024 | |
6 | $0.9974 0.34 % | $4,177 | $68,131,774 | 93,366 | 10/03/2024 | |
7 | $0.008457 0.25 % | $307,525 | $25,759,240 | 177,759 | 28/03/2024 | |
8 | $0.0002075 2.24 % | $186,347 | $5,629,239 | 94,644 | 24/04/2024 | |
9 | $0.08703 8.66 % | $4,952 | $5,282,402 | 2,183 | 10/03/2024 | |
10 | $0.6528 0.36 % | $40 | $1,652,626 | 804 | 10/03/2024 | |
11 | $0.9772 1.14 % | $4,482 | $1,644,349 | 1,399 | 10/03/2024 | |
12 | $0.08525 3.15 % | $1,273 | $1,297,260 | 761 | 01/08/2024 | |
13 | $2,506.83 1.96 % | $26,780 | $1,145,093 | 216 | 30/04/2024 | |
14 | $0.05297 2.08 % | $21,482 | $1,143,814 | 19,952 | 10/03/2024 | |
15 | $0.2456 2.07 % | $53,591 | $1,115,276 | 48,196 | 10/03/2024 | |
16 | $0.03474 4.69 % | $468,883 | $1,043,671 | 49,746 | 10/03/2024 | |
17 | $0.0489 6.24 % | $615 | $1,025,144 | 5,344 | 10/03/2024 | |
18 | $0.00001257 1.52 % | $75 | $867,627 | 10,866 | 10/03/2024 | |
19 | $0.9977 0.03 % | -- | $443,648 | 0 | 19/06/2024 | |
20 | $0.00006109 60.58 % | $584 | $174,600 | 25 | 31/08/2024 |
1
2
3
4
5
10
20 entries per page
Load more