Token list
Collection
Total 29.503 tokens (Shows 190 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
---|---|---|---|---|---|---|
1 | $0,9996 0,05 % | $19.315.397 | $120.553.391.408 | 226.031 | 10.03.2024 | |
2 | $2.482,8 3,27 % | $55.127.269 | $8.425.197.743 | 333.368 | 10.03.2024 | |
3 | $7,3622 7,39 % | $1.478 | $4.430.376.861 | 524 | 11.04.2024 | |
4 | $1 < 0,01 % | $29.055.808 | $981.924.399 | 556.546 | 10.03.2024 | |
5 | $0,4106 3,40 % | $4 | $76.683.508 | 3.954 | 10.03.2024 | |
6 | $0,9976 0,38 % | $4.507 | $68.198.295 | 93.366 | 10.03.2024 | |
7 | $0,008439 2,94 % | $687.175 | $25.918.144 | 177.759 | 28.03.2024 | |
8 | $0,0002075 2,98 % | $187.260 | $5.737.853 | 94.644 | 24.04.2024 | |
9 | $0,08702 4,87 % | $5.051 | $5.284.524 | 2.183 | 10.03.2024 | |
10 | $0,9769 0,34 % | $4.484 | $1.647.593 | 1.399 | 10.03.2024 | |
11 | $0,6526 0,55 % | $40 | $1.647.117 | 804 | 10.03.2024 | |
12 | $0,08536 3,08 % | $1.380 | $1.305.049 | 761 | 01.08.2024 | |
13 | $0,053 0,95 % | $22.183 | $1.172.189 | 19.952 | 10.03.2024 | |
14 | $2.511,46 3,17 % | $26.730 | $1.142.340 | 216 | 30.04.2024 | |
15 | $0,2462 3,26 % | $54.312 | $1.112.503 | 48.196 | 10.03.2024 | |
16 | $0,03474 7,50 % | $1.048.662 | $1.039.549 | 49.746 | 10.03.2024 | |
17 | $0,049 7,16 % | $615 | $1.024.240 | 5.344 | 10.03.2024 | |
18 | $0,00001257 0,70 % | $75 | $868.317 | 10.866 | 10.03.2024 | |
19 | $0,9984 0,01 % | -- | $444.723 | 0 | 19.06.2024 | |
20 | $0,00006109 49,46 % | $624 | $174.349 | 25 | 31.08.2024 |
1
2
3
4
5
10
20 entries per page
Load more