Token list
Collection
Total 4 289 968 tokens (Shows 10 000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9997 0,05 % | $1 511 412 490 | $120 553 391 408 | $350 181 791 | 21 409 540 | 04.09.2020 | |
2 | $0,1937 0,00 % | $0 | $66 936 608 089 | $227 230 | 12 071 | 06.04.2022 | |
3 | $1 < 0,01 % | $372 624 791 | $34 878 458 970 | $33 140 939 | 1 665 818 | 19.10.2020 | |
4 | $0,5091 1,78 % | $1 795 468 | $29 060 069 532 | $1 487 377 | 357 360 | 09.09.2020 | |
5 | $0,1584 5,89 % | $14 674 120 | $23 112 676 763 | $2 176 525 | 833 499 | 01.02.2021 | |
6 | $0,1653 1,44 % | $21 363 | $14 600 442 820 | $419 891 | 146 532 | 06.04.2021 | |
7 | $0,1663 0,83 % | $951 077 | $14 600 442 820 | $1 293 401 | 66 099 | 15.02.2022 | |
8 | $4,8615 0,78 % | $553 641 | $12 488 095 695 | $407 897 | 105 295 | 02.10.2021 | |
9 | $0,00001744 2,88 % | $1 064 933 | $10 278 334 316 | $629 472 | 1 301 983 | 10.05.2021 | |
10 | $24,2382 4,74 % | $117 881 | $9 886 574 985 | $313 508 | 153 346 | 03.03.2021 | |
11 | $11,0933 3,32 % | $782 817 | $8 970 263 377 | $1 045 568 | 161 791 | 04.09.2020 | |
12 | $2 482,97 2,46 % | $24 628 | $8 425 197 743 | $501 032 | 11 583 | 12.10.2021 | |
13 | $2 482,97 3,27 % | $142 821 110 | $8 425 197 743 | $65 856 610 | 2 137 884 | 09.09.2020 | |
14 | $343,3457 3,68 % | $488 391 | $6 839 854 974 | $70 588 | 26 899 | 09.09.2020 | |
15 | $3,8695 5,54 % | $488 031 | $6 361 143 318 | $404 475 | 90 221 | 14.10.2020 | |
16 | $3,8417 3,34 % | $2 939 458 | $5 872 734 339 | $791 804 | 206 090 | 09.09.2020 | |
17 | $69,626 1,15 % | $364 343 | $5 275 809 087 | $449 101 | 90 925 | 09.09.2020 | |
18 | $69 209,6399 1,62 % | $127 829 063 | $4 525 722 687 | $32 919 820 | 1 010 580 | 02.09.2020 | |
19 | $7,3595 7,60 % | $2 179 018 | $4 430 376 861 | $1 331 929 | 86 954 | 13.10.2020 | |
20 | $1,2057 6,26 % | $928 987 | $2 886 545 500 | $1 160 101 | 35 735 | 30.06.2021 |
1
2
3
4
5
500
20 entries per page
Load more