Token list
Collection
Total 4.290.057 tokens (Shows 10.000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9997 < 0,01% | $1.500.066.885 | $120.536.510.726 | $350.008.114 | 21.409.540 | 04-09-2020 | |
2 | $0,1937 0,00% | $0 | $66.936.608.089 | $227.230 | 12.071 | 06-04-2022 | |
3 | $1 0,01% | $378.072.693 | $34.883.998.096 | $33.048.638 | 1.665.818 | 19-10-2020 | |
4 | $0,5086 2,18% | $1.696.197 | $28.955.757.085 | $1.471.708 | 357.360 | 09-09-2020 | |
5 | $0,1575 5,09% | $13.028.987 | $23.152.457.846 | $2.148.787 | 833.499 | 01-02-2021 | |
6 | $0,1651 2,94% | $27.570 | $14.572.315.333 | $416.524 | 146.532 | 06-04-2021 | |
7 | $0,1663 1,01% | $951.648 | $14.572.315.333 | $1.292.534 | 66.099 | 15-02-2022 | |
8 | $4,8365 1,17% | $456.431 | $12.383.917.606 | $408.123 | 105.295 | 02-10-2021 | |
9 | $0,00001742 3,80% | $1.051.048 | $10.250.295.442 | $625.675 | 1.301.983 | 10-05-2021 | |
10 | $24,2043 5,35% | $111.686 | $9.834.901.386 | $312.301 | 153.346 | 03-03-2021 | |
11 | $11,1613 4,26% | $742.818 | $8.970.263.377 | $1.040.735 | 161.791 | 04-09-2020 | |
12 | $2.486,6165 3,40% | $24.639 | $8.392.018.371 | $501.397 | 11.583 | 12-10-2021 | |
13 | $2.486,22 2,54% | $141.345.796 | $8.392.018.371 | $65.374.780 | 2.137.884 | 09-09-2020 | |
14 | $344,7378 3,47% | $475.430 | $6.791.716.720 | $70.148 | 26.899 | 09-09-2020 | |
15 | $3,8915 5,90% | $530.450 | $6.361.143.318 | $403.365 | 90.221 | 14-10-2020 | |
16 | $3,8741 3,01% | $3.079.977 | $5.813.430.358 | $792.126 | 206.090 | 09-09-2020 | |
17 | $69,4295 1,26% | $357.770 | $5.223.643.222 | $450.511 | 90.925 | 09-09-2020 | |
18 | $69.354,4109 2,78% | $132.116.373 | $4.507.786.119 | $33.291.704 | 1.010.580 | 02-09-2020 | |
19 | $7,3302 7,92% | $2.150.404 | $4.419.897.305 | $1.314.136 | 86.954 | 13-10-2020 | |
20 | $1,2107 5,98% | $922.357 | $2.878.684.391 | $1.146.997 | 35.735 | 30-06-2021 |
1
2
3
4
5
500
20 entries per page
Load more