Token list
Collection
Total 146.013 tokens (Shows 747 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders |
---|---|---|---|---|---|
1 | $2.479,93 3,27% | $26.856.991 | $300.559.842.664 | 9.332.444 | |
2 | $0,9997 0,05% | $1.216.724 | $120.553.391.408 | 432.792 | |
3 | $1 < 0,01% | $870.403 | $34.878.458.970 | 61.965 | |
4 | $2.479,93 3,27% | $15.092.034 | $8.425.197.743 | 320.778 | |
5 | $0,1248 6,34% | $8.591.284 | $462.832.581 | 371.611 | |
6 | $2.475,0936 2,73% | -- | $409.848.058 | 7.215 | |
7 | $0,4107 3,40% | -- | $76.683.508 | 2 | |
8 | $0,3123 0,59% | $4 | $48.940.815 | 35.962 | |
9 | $0,002004 6,51% | $700.090 | $7.529.737 | 50.253 | |
10 | $69.086,6328 2,22% | $1.095.799 | $7.386.031 | 126.869 | |
11 | $0,6918 6,67% | $104.718 | $4.528.986 | 174.240 | |
12 | $0,008847 9,28% | $636.864 | $4.063.336 | 149.182 | |
13 | $0,04636 1,21% | $5 | $3.814.071 | 7.266 | |
14 | $0,000003396 10,02% | $40.310 | $2.985.524 | 47.733 | |
15 | $0,0172 0,91% | $2.674 | $1.119.192 | 3.817 | |
16 | $0,000001156 3,97% | $981 | $913.207 | 90.419 | |
17 | $0,002981 2,15% | -- | $781.081 | 167 | |
18 | $0,9996 0,28% | $37.448 | $604.769 | 62.836 | |
19 | $0,0000412 6,57% | $2.667 | $406.200 | 14.393 | |
20 | $0,06011 1,33% | $41 | $377.785 | 4.224 |
1
2
3
4
5
38
20 entries per page