Token list
Collection
Total 146.013 tokens (Shows 747 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders |
---|---|---|---|---|---|
1 | $2.497,42 0,60% | $27.913.172 | $301.387.064.961 | 9.332.444 | |
2 | $0,9998 0,06% | $1.253.726 | $120.550.979.882 | 432.792 | |
3 | $1,0001 < 0,01% | $790.193 | $34.882.587.777 | 61.965 | |
4 | $2.494,51 0,60% | $15.023.385 | $8.448.386.175 | 320.778 | |
5 | $0,1261 2,19% | $9.127.925 | $470.384.523 | 371.611 | |
6 | $2.487,9398 0,78% | -- | $411.307.531 | 7.215 | |
7 | $0,415 0,72% | -- | $77.453.817 | 2 | |
8 | $0,3161 1,16% | $4 | $49.313.255 | 35.962 | |
9 | $0,002067 5,42% | $699.552 | $7.600.884 | 50.253 | |
10 | $69.352,2988 0,09% | $1.096.615 | $7.408.929 | 126.869 | |
11 | $0,6811 4,21% | $107.930 | $4.493.542 | 174.240 | |
12 | $0,04651 3,91% | $5 | $3.828.851 | 7.266 | |
13 | $0,000003443 7,18% | $41.349 | $2.982.092 | 47.733 | |
14 | $0,01725 0,10% | $2.587 | $1.119.989 | 3.817 | |
15 | $0,000001167 0,85% | $809 | $915.696 | 90.419 | |
16 | $0,002994 1,48% | -- | $784.571 | 167 | |
17 | $0,9985 0,13% | $28.309 | $604.994 | 62.836 | |
18 | $0,00004071 1,70% | $2.728 | $400.500 | 14.393 | |
19 | $0,06042 0,06% | $41 | $378.334 | 4.224 | |
20 | $0,008885 3,42% | $627 | $295.236 | 12.579 |
1
2
3
4
5
38
20 entries per page