Token list
Collection
Total 146.013 tokens (Shows 747 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders |
---|---|---|---|---|---|
1 | $2.486,35 1,83% | $27.349.758 | $300.730.826.021 | 9.332.444 | |
2 | $0,9997 0,07% | $1.184.883 | $120.560.625.986 | 432.792 | |
3 | $1 0,00% | $870.140 | $34.882.099.473 | 61.965 | |
4 | $2.486,35 1,83% | $15.255.892 | $8.429.990.694 | 320.778 | |
5 | $0,1248 4,70% | $9.261.855 | $464.623.821 | 371.611 | |
6 | $2.474,9161 1,66% | -- | $411.411.122 | 7.215 | |
7 | $0,4099 2,35% | -- | $77.351.673 | 2 | |
8 | $0,3115 2,19% | $4 | $49.280.255 | 35.962 | |
9 | $0,002029 2,29% | $733.621 | $7.889.012 | 50.253 | |
10 | $69.135,6254 0,96% | $1.092.392 | $7.395.165 | 126.869 | |
11 | $0,6893 4,84% | $108.552 | $4.485.966 | 174.240 | |
12 | $0,008857 3,54% | $633.331 | $4.092.422 | 149.182 | |
13 | $0,04626 2,49% | $5 | $3.823.892 | 7.266 | |
14 | $0,000003396 9,15% | $40.672 | $3.024.270 | 47.733 | |
15 | $0,01721 1,17% | $2.684 | $1.120.224 | 3.817 | |
16 | $0,000001157 2,30% | $806 | $915.348 | 90.419 | |
17 | $0,002979 1,57% | -- | $791.731 | 167 | |
18 | $0,9997 0,54% | $36.641 | $604.416 | 62.836 | |
19 | $0,00004108 4,05% | $2.675 | $406.800 | 14.393 | |
20 | $0,06008 0,82% | $41 | $378.903 | 4.224 |
1
2
3
4
5
38
20 entries per page