Token list
Collection
Total 7.452 tokens (Shows 60 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9998 0,07% | $254.336 | $120.560.625.986 | -- | 65.367 | 25/03/2023 | |
2 | $1 0,00% | $70.233 | $34.882.099.473 | -- | 103.348 | 25/03/2023 | |
3 | $2.482,45 1,83% | $984.769 | $8.429.990.694 | -- | 35.851 | 28/03/2023 | |
4 | $0,3129 2,04% | $5.904.357 | $2.423.399.959 | -- | 479 | 04/11/2023 | |
5 | $0,3123 2,31% | $225.991 | $836.246.473 | -- | 44.831 | 25/03/2023 | |
6 | $0,02352 3,44% | -- | $238.724.145 | -- | 3 | 10/08/2023 | |
7 | $0,4097 2,35% | -- | $77.351.673 | -- | 86 | 16/08/2023 | |
8 | $2.908,3701 1,11% | $1 | $38.121.707 | -- | 61 | 21/04/2023 | |
9 | $69.074,1943 1,65% | $1.389.909 | $2.040.869 | -- | 4.119 | 26/03/2023 | |
10 | $0,09473 2,92% | $40 | $992.556 | -- | 25.062 | 28/03/2023 | |
11 | $0,9989 0,20% | $797 | $736.257 | -- | 13.893 | 25/03/2023 | |
12 | $0,1946 0,00% | -- | -- | -- | 3 | 30/08/2023 | |
13 | $0,02519 0,00% | -- | -- | -- | 1 | 30/06/2023 | |
14 | $2,2594 0,00% | -- | -- | -- | 23 | 04/04/2024 | |
15 | $0,1483 0,00% | -- | -- | -- | 276 | 16/06/2023 | |
16 | $0,3686 0,00% | -- | -- | -- | 13 | 14/06/2023 | |
17 | $3.506,1287 0,00% | $479 | -- | -- | 54 | 20/01/2024 | |
18 | $0,03364 3,82% | $2.039 | -- | -- | 10.906 | 29/03/2023 | |
19 | $1,0101 0,00% | -- | -- | -- | 249 | 08/06/2023 | |
20 | $0,2474 1,81% | $497 | -- | -- | 1.695 | 26/03/2023 |
1
2
3
20 entries per page
Load more