Token list
Collection
Total 7,452 tokens (Shows 60 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0.9996 0.05% | $300,216 | $120,553,391,408 | -- | 65,367 | 25/03/2023 | |
2 | $1 < 0.01% | $76,601 | $34,878,458,970 | -- | 103,348 | 25/03/2023 | |
3 | $2,483.79 3.27% | $1,112,714 | $8,425,197,743 | -- | 35,851 | 28/03/2023 | |
4 | $0.313 2.99% | $8,434,564 | $2,423,399,959 | -- | 479 | 04/11/2023 | |
5 | $0.3129 3.13% | $270,278 | $831,228,458 | -- | 44,831 | 25/03/2023 | |
6 | $0.02356 4.23% | -- | $237,847,767 | -- | 3 | 10/08/2023 | |
7 | $0.4105 3.40% | -- | $76,683,508 | -- | 86 | 16/08/2023 | |
8 | $2,910.7098 2.20% | $1 | $37,952,574 | -- | 61 | 21/04/2023 | |
9 | $69,095.6305 2.42% | $1,502,303 | $2,035,069 | -- | 4,119 | 26/03/2023 | |
10 | $0.09467 3.83% | $38 | $929,189 | -- | 25,062 | 28/03/2023 | |
11 | $0.9987 0.01% | $828 | $736,244 | -- | 13,893 | 25/03/2023 | |
12 | $0.1946 0.00% | -- | -- | -- | 3 | 30/08/2023 | |
13 | $0.02519 0.00% | -- | -- | -- | 1 | 30/06/2023 | |
14 | $2.2594 0.00% | -- | -- | -- | 23 | 04/04/2024 | |
15 | $0.3686 0.00% | -- | -- | -- | 13 | 14/06/2023 | |
16 | $0.1483 0.00% | -- | -- | -- | 276 | 16/06/2023 | |
17 | $3,506.1287 0.00% | $479 | -- | -- | 54 | 20/01/2024 | |
18 | $0.03364 4.02% | $3,080 | -- | -- | 10,906 | 29/03/2023 | |
19 | $1.0101 0.00% | -- | -- | -- | 249 | 08/06/2023 | |
20 | $0.2474 1.81% | $497 | -- | -- | 1,695 | 26/03/2023 |
1
2
3
20 entries per page
Load more