Token list
Collection
Total 7.452 tokens (Shows 60 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9998 0,06% | $242.480 | $120.550.979.882 | -- | 65.367 | 25/03/2023 | |
2 | $1,0001 < 0,01% | $61.397 | $34.882.587.777 | -- | 103.348 | 25/03/2023 | |
3 | $2.494,51 0,60% | $781.053 | $8.448.386.175 | -- | 35.851 | 28/03/2023 | |
4 | $0,316 0,98% | $5.910.966 | $2.423.399.959 | -- | 479 | 04/11/2023 | |
5 | $0,3163 1,07% | $198.860 | $837.441.498 | -- | 44.831 | 25/03/2023 | |
6 | $0,02383 1,58% | -- | $239.843.322 | -- | 3 | 10/08/2023 | |
7 | $0,415 0,72% | -- | $77.453.817 | -- | 86 | 16/08/2023 | |
8 | $2.930,7694 0,25% | -- | $38.223.226 | -- | 61 | 21/04/2023 | |
9 | $69.225,391 0,30% | $1.171.244 | $2.040.544 | -- | 4.119 | 26/03/2023 | |
10 | $0,1007 4,49% | $40 | $993.570 | -- | 25.062 | 28/03/2023 | |
11 | $0,9989 0,01% | $186 | $736.267 | -- | 13.893 | 25/03/2023 | |
12 | $0,1946 0,00% | -- | -- | -- | 3 | 30/08/2023 | |
13 | $0,02519 0,00% | -- | -- | -- | 1 | 30/06/2023 | |
14 | $2,2594 0,00% | -- | -- | -- | 23 | 04/04/2024 | |
15 | $0,3686 0,00% | -- | -- | -- | 13 | 14/06/2023 | |
16 | $0,1483 0,00% | -- | -- | -- | 276 | 16/06/2023 | |
17 | $3.506,1287 0,00% | $479 | -- | -- | 54 | 20/01/2024 | |
18 | $0,03432 1,57% | $1.310 | -- | -- | 10.906 | 29/03/2023 | |
19 | $1,0101 0,00% | -- | -- | -- | 249 | 08/06/2023 | |
20 | $0,2474 1,81% | $497 | -- | -- | 1.695 | 26/03/2023 |
1
2
3
20 entries per page
Load more