OKX to adjust components of several indexes
To improve market liquidity and index stability, OKX will adjust the components of several indexes at 6:00 am – 8:00 am (UTC) on June 27, 2023. Component adjustment details are as follows:
Index | Before | After | ||||
---|---|---|---|---|---|---|
Exchange | Pair | Weight | Exchange | Pair | Weight | |
1INCH/USD | OKX | 1INCH/USDT | 25% | OKX | 1INCH/USDT | 25% |
Binance | 1INCH/USDT | 25% | Binance | 1INCH/USDT | 25% | |
Huobi | 1INCH/USDT | 25% | Gate | 1INCH/USDT | 25% | |
Coinbase | 1INCH/USD | 25% | Coinbase | 1INCH/USD | 25% | |
ALGO/USD | OKX | ALGO/USDT | 25% | OKX | ALGO/USDT | 20% |
Huobi | ALGO/USDT | 25% | Kucoin | ALGO/USDT | 20% | |
Binance | ALGO/USDT | 25% | Binance | ALGO/USDT | 20% | |
Coinbase | ALGO/USD | 25% | Coinbase | ALGO/USD | 20% | |
Kraken | ALGO/USD | 20% | ||||
ATOM/USD | OKX | ATOM/USDT | 25% | OKX | ATOM/USDT | 20% |
Huobi | ATOM/USDT | 25% | Bybit | ATOM/USDT | 20% | |
Binance | ATOM/USDT | 25% | Binance | ATOM/USDT | 20% | |
Coinbase | ATOM/USD | 25% | Coinbase | ATOM/USD | 20% | |
Kraken | ATOM/USD | 20% | ||||
AVAX/USD | Binance | AVAX/BTC | 20% | Binance | AVAX/BTC | 20% |
OKX | AVAX/USDT | 20% | OKX | AVAX/USDT | 20% | |
Huobi | AVAX/USDT | 20% | Bybit | AVAX/USDT | 20% | |
Coinbase | AVAX/USD | 20% | Coinbase | AVAX/USD | 20% | |
Kraken | AVAX/USD | 20% | Kraken | AVAX/USD | 20% | |
BSV/USD | OKX | BSV/USDT | 20% | OKX | BSV/USDT | 25% |
Kucoin | BSV/USDT | 20% | Kucoin | BSV/USDT | 25% | |
Mxc | BSV/USDT | 20% | Mxc | BSV/USDT | 25% | |
Hitbtc | BSV/USDT | 20% | Hitbtc | BSV/USDT | 25% | |
Huobi | BSV/USDT | 20% | ||||
CRV/USD | OKX | CRV/USDT | 20% | OKX | CRV/USDT | 20% |
Huobi | CRV/USDT | 20% | Bybit | CRV/USDT | 20% | |
Binance | CRV/USDT | 20% | Binance | CRV/USDT | 20% | |
Coinbase | CRV/USD | 20% | Coinbase | CRV/USD | 20% | |
Kraken | CRV/USD | 20% | Kraken | CRV/USD | 20% | |
DOGE/USD | Huobi | DOGE/USDT | 20% | Bybit | DOGE/USDT | 20% |
Binance | DOGE/USDT | 20% | Binance | DOGE/USDT | 20% | |
OKX | DOGE/USDT | 20% | OKX | DOGE/USDT | 20% | |
Coinbase | DOGE/USD | 20% | Coinbase | DOGE/USD | 20% | |
Kucoin | DOGE/USDT | 20% | Kucoin | DOGE/USDT | 20% | |
GRT/USD | OKX | GRT/USDT | 25% | OKX | GRT/USDT | 25% |
Binance | GRT/USDT | 25% | Binance | GRT/USDT | 25% | |
Huobi | GRT/USDT | 25% | Kucoin | GRT/USDT | 25% | |
Coinbase | GRT/USD | 25% | Coinbase | GRT/USD | 25% | |
KSM/USD | OKX | KSM/BTC | 16.66% | OKX | KSM/BTC | 20% |
Binance | KSM/BTC | 16.66% | Binance | KSM/BTC | 20% | |
Kucoin | KSM/USDT | 16.66% | Kucoin | KSM/USDT | 20% | |
Kraken | KSM/USD | 16.66% | Kraken | KSM/USD | 20% | |
Coinbase | KSM/USD | 16.66% | Coinbase | KSM/USD | 20% | |
Huobi | KSM/USDT | 16.66% | ||||
LINK/USD | Binance | LINK/BTC | 20% | Binance | LINK/BTC | 20% |
Coinbase | LINK/USD | 20% | Coinbase | LINK/USD | 20% | |
Kraken | LINK/USD | 20% | Kraken | LINK/USD | 20% | |
Huobi | LINK/USDT | 20% | Bybit | LINK/USDT | 20% | |
OKX | LINK/USDT | 20% | OKX | LINK/USDT | 20% | |
MANA/USD | OKX | MANA/USDT | 20% | OKX | MANA/USDT | 20% |
Huobi | MANA/USDT | 20% | Kucoin | MANA/USDT | 20% | |
Binance | MANA/USDT | 20% | Binance | MANA/USDT | 20% | |
Coinbase | MANA/USD | 20% | Coinbase | MANA/USD | 20% | |
Kraken | MANA/USD | 20% | Kraken | MANA/USD | 20% | |
NEO/USD | Binance | NEO/BTC | 25% | Binance | NEO/BTC | 25% |
OKX | NEO/USDT | 25% | OKX | NEO/USDT | 25% | |
Huobi | NEO/USDT | 25% | Bitget | NEO/USDT | 25% | |
Kucoin | NEO/USDT | 25% | Kucoin | NEO/USDT | 25% | |
SAND/USD | OKX | SAND/USDT | 25% | OKX | SAND/USDT | 20% |
Binance | SAND/USDT | 25% | Binance | SAND/USDT | 20% | |
Huobi | SAND/USDT | 25% | Bitget | SAND/USDT | 20% | |
Kucoin | SAND/USDT | 25% | Kucoin | SAND/USDT | 20% | |
Coinbase | SAND/USD | 20% | ||||
SOL/USD | OKX | SOL/USDT | 20% | OKX | SOL/USDT | 16.66% |
Binance | SOL/USDT | 20% | Binance | SOL/USDT | 16.66% | |
Huobi | SOL/USDT | 20% | Kucoin | SOL/USDT | 16.66% | |
Coinbase | SOL/USD | 20% | Coinbase | SOL/USD | 16.66% | |
Kraken | SOL/USD | 20% | Kraken | SOL/USD | 16.66% | |
Bybit | SOL/USDT | 16.66% | ||||
SUSHI/USD | OKX | SUSHI/USDT | 20% | OKX | SUSHI/USDT | 20% |
Huobi | SUSHI/USDT | 20% | Gate | SUSHI/USDT | 20% | |
Binance | SUSHI/USDT | 20% | Binance | SUSHI/USDT | 20% | |
Coinbase | SUSHI/USD | 20% | Coinbase | SUSHI/USD | 20% | |
Kucoin | SUSHI/USDT | 20% | Kucoin | SUSHI/USDT | 20% | |
THETA/USD | OKX | THETA/BTC | 25% | OKX | THETA/USDT | 25% |
Binance | THETA/BTC | 25% | Binance | THETA/USDT | 25% | |
Huobi | THETA/USDT | 25% | Bybit | THETA/USDT | 25% | |
Kucoin | THETA/USDT | 25% | Kucoin | THETA/USDT | 25% | |
XLM/USD | Binance | XLM/USDT | 25% | Binance | XLM/USDT | 20% |
Huobi | XLM/USDT | 25% | Kucoin | XLM/USDT | 20% | |
OKX | XLM/USDT | 25% | OKX | XLM/USDT | 20% | |
Coinbase | XLM/USD | 25% | Coinbase | XLM/USD | 20% | |
Kraken | XLM/USD | 20% | ||||
XMR/USD | OKX | XMR/USDT | 25% | OKX | XMR/USDT | 20% |
Binance | XMR/USDT | 25% | Binance | XMR/USDT | 20% | |
Kucoin | XMR/USDT | 25% | Kucoin | XMR/USDT | 20% | |
Kraken | XMR/USD | 25% | Kraken | XMR/USD | 20% | |
Gate | XMR/USDT | 20% | ||||
YFI/USD | Binance | YFI/USDT | 20% | Binance | YFI/USDT | 25% |
Huobi | YFI/USDT | 20% | Bitget | YFI/USDT | 25% | |
OKX | YFI/USDT | 20% | OKX | YFI/USDT | 25% | |
Coinbase | YFI/USD | 20% | Coinbase | YFI/USD | 25% | |
Bitfinex | YFI/USD | 20% | ||||
CEL/USD | OKX | CEL/USDT | 25% | OKX | CEL/USDT | 25% |
Huobi | CEL/USDT | 25% | Bitget | CEL/USDT | 25% | |
Mxc | CEL/USDT | 25% | Mxc | CEL/USDT | 25% | |
Gate | CEL/USDT | 25% | Gate | CEL/USDT | 25% | |
CEL/USDC | OKX | CEL/USDC | 25% | OKX | CEL/USDC | 25% |
Huobi | CEL/USDT | 25% | Bitget | CEL/USDT | 25% | |
Mxc | CEL/USDT | 25% | Mxc | CEL/USDT | 25% | |
Bybit | CEL/USDT | 25% | Bybit | CEL/USDT | 25% | |
GALA/USD | OKX | GALA/USDT | 33.33% | OKX | GALA/USDT | 25% |
Binance | GALA/USDT | 33.33% | Binance | GALA/USDT | 25% | |
Coinbase | GALA/USD | 33.33% | Kraken | GALA/USD | 25% | |
Gate | GALA/USDT | 25% | ||||
LUNC/USDC | OKX | LUNC/USDC | 16.66% | OKX | LUNC/USDC | 20% |
Bybit | LUNC/USDT | 16.66% | Bybit | LUNC/USDT | 20% | |
Kucoin | LUNC/USDT | 16.66% | Kucoin | LUNC/USDT | 20% | |
Gate | LUNC/USDT | 16.66% | Gate | LUNC/USDT | 20% | |
Binance | LUNC/USDT | 16.66% | Binance | LUNC/USDT | 20% | |
Kraken | LUNC/USD | 16.66% | ||||
PERP/USD | OKX | PERP/USDT | 20% | OKX | PERP/USDT | 20% |
Binance | PERP/USDT | 20% | Binance | PERP/USDT | 20% | |
Coinbase | PERP/USD | 20% | Coinbase | PERP/USD | 20% | |
Kucoin | PERP/USDT | 20% | Bybit | PERP/USDT | 20% | |
Kraken | PERP/USD | 20% | Bitget | PERP/USDT | 20% | |
PEPE/USD | Gate | PEPE/USDT | 25% | Gate | PEPE/USDT | 20% |
OKX | PEPE/USDT | 25% | OKX | PEPE/USDT | 20% | |
Mxc | PEPE/USDT | 25% | Mxc | PEPE/USDT | 20% | |
Binance | PEPE/USDT | 25% | Bitget | PEPE/USDT | 20% | |
Bybit | PEPE/USDT | 20% | ||||
PEPE/USDT | Gate | PEPE/USDT | 25% | Gate | PEPE/USDT | 20% |
OKX | PEPE/USDT | 25% | OKX | PEPE/USDT | 20% | |
Mxc | PEPE/USDT | 25% | Mxc | PEPE/USDT | 20% | |
Binance | PEPE/USDT | 25% | Bitget | PEPE/USDT | 20% | |
Bybit | PEPE/USDT | 20% |
Learn more: OKX Index
Index Price Computation
- The latest price and volume of each index constituent is retrieved from selected exchanges in real time.
- If the relevant exchange is under maintenance, or if any constituent price/volume has no update for a certain time (vary from currency), the constituent data will be temporarily treated as invalid and excluded from index calculation.
- If the exchange trading pair in the index sample is inconsistent with that of the index, it shall be converted into the corresponding price of the same currency based on BTC/USDT, BTC/USD, USDC/USD, USDT/USD, etc. For example, if a component of the ETH/USD index is ETH/USDT, multiply the component by the price of the USDT/USD index to convert it into the price of the ETH/USD index.
- Final calculation depends on the number of exchanges with valid data. More details:
· More than 3 exchanges with valid data: apply equally-weighted price average (however, if the price of any exchange deviates more than 3% from the median price of all exchanges, the exchange's price will be bounded within median price * 0.97 and median price * 1.03).
· Only 2 exchanges with valid data: apply equally-weighted price average.
· Only 1 exchange with valid data: its last traded price will be used as the index price directly.
Component adjustments can cause an index’s mark price to fluctuate, affecting the corresponding instrument’s margin and contract trading markets.
Users are advised to take necessary measures before an adjustment, such as reducing positions, adding margin, lowering leverage or even closing positions to avoid potential risks introduced by market volatility.
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become iliquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.
For any inquiries regarding this adjustment, please feel free to contact us via the OKX Telegram group or the Support Center.
OKX
June 21, 2023