OKX 關於部分指數規則調整的公告
發佈於 2023年6月21日閱讀時長 7 分鐘
尊敬的 OKX 用戶:
為進一步提升槓桿、交割、永續各業務線的市場流動性和指數穩定性,防範市場風險,OKX 計劃於 2023 年 6 月 27 日下午 2:00 - 4:00 (UTC+8) 調整部分指數成分。
具體調整方案如下:
指數名稱 | 調整前 | 調整後 | ||||
---|---|---|---|---|---|---|
成分交易所 | 交易對 | 權重 | 成分交易所 | 交易對 | 權重 | |
1INCH/USD | OKX | 1INCH/USDT | 25% | OKX | 1INCH/USDT | 25% |
Binance | 1INCH/USDT | 25% | Binance | 1INCH/USDT | 25% | |
Huobi | 1INCH/USDT | 25% | Gate | 1INCH/USDT | 25% | |
Coinbase | 1INCH/USD | 25% | Coinbase | 1INCH/USD | 25% | |
ALGO/USD | OKX | ALGO/USDT | 25% | OKX | ALGO/USDT | 20% |
Huobi | ALGO/USDT | 25% | Kucoin | ALGO/USDT | 20% | |
Binance | ALGO/USDT | 25% | Binance | ALGO/USDT | 20% | |
Coinbase | ALGO/USD | 25% | Coinbase | ALGO/USD | 20% | |
Kraken | ALGO/USD | 20% | ||||
ATOM/USD | OKX | ATOM/USDT | 25% | OKX | ATOM/USDT | 20% |
Huobi | ATOM/USDT | 25% | Bybit | ATOM/USDT | 20% | |
Binance | ATOM/USDT | 25% | Binance | ATOM/USDT | 20% | |
Coinbase | ATOM/USD | 25% | Coinbase | ATOM/USD | 20% | |
Kraken | ATOM/USD | 20% | ||||
AVAX/USD | Binance | AVAX/BTC | 20% | Binance | AVAX/BTC | 20% |
OKX | AVAX/USDT | 20% | OKX | AVAX/USDT | 20% | |
Huobi | AVAX/USDT | 20% | Bybit | AVAX/USDT | 20% | |
Coinbase | AVAX/USD | 20% | Coinbase | AVAX/USD | 20% | |
Kraken | AVAX/USD | 20% | Kraken | AVAX/USD | 20% | |
BSV/USD | OKX | BSV/USDT | 20% | OKX | BSV/USDT | 25% |
Kucoin | BSV/USDT | 20% | Kucoin | BSV/USDT | 25% | |
Mxc | BSV/USDT | 20% | Mxc | BSV/USDT | 25% | |
Hitbtc | BSV/USDT | 20% | Hitbtc | BSV/USDT | 25% | |
Huobi | BSV/USDT | 20% | ||||
CRV/USD | OKX | CRV/USDT | 20% | OKX | CRV/USDT | 20% |
Huobi | CRV/USDT | 20% | Bybit | CRV/USDT | 20% | |
Binance | CRV/USDT | 20% | Binance | CRV/USDT | 20% | |
Coinbase | CRV/USD | 20% | Coinbase | CRV/USD | 20% | |
Kraken | CRV/USD | 20% | Kraken | CRV/USD | 20% | |
DOGE/USD | Huobi | DOGE/USDT | 20% | Bybit | DOGE/USDT | 20% |
Binance | DOGE/USDT | 20% | Binance | DOGE/USDT | 20% | |
OKX | DOGE/USDT | 20% | OKX | DOGE/USDT | 20% | |
Coinbase | DOGE/USD | 20% | Coinbase | DOGE/USD | 20% | |
Kucoin | DOGE/USDT | 20% | Kucoin | DOGE/USDT | 20% | |
GRT/USD | OKX | GRT/USDT | 25% | OKX | GRT/USDT | 25% |
Binance | GRT/USDT | 25% | Binance | GRT/USDT | 25% | |
Huobi | GRT/USDT | 25% | Kucoin | GRT/USDT | 25% | |
Coinbase | GRT/USD | 25% | Coinbase | GRT/USD | 25% | |
KSM/USD | OKX | KSM/BTC | 16.66% | OKX | KSM/BTC | 20% |
Binance | KSM/BTC | 16.66% | Binance | KSM/BTC | 20% | |
Kucoin | KSM/USDT | 16.66% | Kucoin | KSM/USDT | 20% | |
Kraken | KSM/USD | 16.66% | Kraken | KSM/USD | 20% | |
Coinbase | KSM/USD | 16.66% | Coinbase | KSM/USD | 20% | |
Huobi | KSM/USDT | 16.66% | ||||
LINK/USD | Binance | LINK/BTC | 20% | Binance | LINK/BTC | 20% |
Coinbase | LINK/USD | 20% | Coinbase | LINK/USD | 20% | |
Kraken | LINK/USD | 20% | Kraken | LINK/USD | 20% | |
Huobi | LINK/USDT | 20% | Bybit | LINK/USDT | 20% | |
OKX | LINK/USDT | 20% | OKX | LINK/USDT | 20% | |
MANA/USD | OKX | MANA/USDT | 20% | OKX | MANA/USDT | 20% |
Huobi | MANA/USDT | 20% | Kucoin | MANA/USDT | 20% | |
Binance | MANA/USDT | 20% | Binance | MANA/USDT | 20% | |
Coinbase | MANA/USD | 20% | Coinbase | MANA/USD | 20% | |
Kraken | MANA/USD | 20% | Kraken | MANA/USD | 20% | |
NEO/USD | Binance | NEO/BTC | 25% | Binance | NEO/BTC | 25% |
OKX | NEO/USDT | 25% | OKX | NEO/USDT | 25% | |
Huobi | NEO/USDT | 25% | Bitget | NEO/USDT | 25% | |
Kucoin | NEO/USDT | 25% | Kucoin | NEO/USDT | 25% | |
SAND/USD | OKX | SAND/USDT | 25% | OKX | SAND/USDT | 20% |
Binance | SAND/USDT | 25% | Binance | SAND/USDT | 20% | |
Huobi | SAND/USDT | 25% | Bitget | SAND/USDT | 20% | |
Kucoin | SAND/USDT | 25% | Kucoin | SAND/USDT | 20% | |
Coinbase | SAND/USD | 20% | ||||
SOL/USD | OKX | SOL/USDT | 20% | OKX | SOL/USDT | 16.66% |
Binance | SOL/USDT | 20% | Binance | SOL/USDT | 16.66% | |
Huobi | SOL/USDT | 20% | Kucoin | SOL/USDT | 16.66% | |
Coinbase | SOL/USD | 20% | Coinbase | SOL/USD | 16.66% | |
Kraken | SOL/USD | 20% | Kraken | SOL/USD | 16.66% | |
Bybit | SOL/USDT | 16.66% | ||||
SUSHI/USD | OKX | SUSHI/USDT | 20% | OKX | SUSHI/USDT | 20% |
Huobi | SUSHI/USDT | 20% | Gate | SUSHI/USDT | 20% | |
Binance | SUSHI/USDT | 20% | Binance | SUSHI/USDT | 20% | |
Coinbase | SUSHI/USD | 20% | Coinbase | SUSHI/USD | 20% | |
Kucoin | SUSHI/USDT | 20% | Kucoin | SUSHI/USDT | 20% | |
THETA/USD | OKX | THETA/BTC | 25% | OKX | THETA/USDT | 25% |
Binance | THETA/BTC | 25% | Binance | THETA/USDT | 25% | |
Huobi | THETA/USDT | 25% | Bybit | THETA/USDT | 25% | |
Kucoin | THETA/USDT | 25% | Kucoin | THETA/USDT | 25% | |
XLM/USD | Binance | XLM/USDT | 25% | Binance | XLM/USDT | 20% |
Huobi | XLM/USDT | 25% | Kucoin | XLM/USDT | 20% | |
OKX | XLM/USDT | 25% | OKX | XLM/USDT | 20% | |
Coinbase | XLM/USD | 25% | Coinbase | XLM/USD | 20% | |
Kraken | XLM/USD | 20% | ||||
XMR/USD | OKX | XMR/USDT | 25% | OKX | XMR/USDT | 20% |
Binance | XMR/USDT | 25% | Binance | XMR/USDT | 20% | |
Kucoin | XMR/USDT | 25% | Kucoin | XMR/USDT | 20% | |
Kraken | XMR/USD | 25% | Kraken | XMR/USD | 20% | |
Gate | XMR/USDT | 20% | ||||
YFI/USD | Binance | YFI/USDT | 20% | Binance | YFI/USDT | 25% |
Huobi | YFI/USDT | 20% | Bitget | YFI/USDT | 25% | |
OKX | YFI/USDT | 20% | OKX | YFI/USDT | 25% | |
Coinbase | YFI/USD | 20% | Coinbase | YFI/USD | 25% | |
Bitfinex | YFI/USD | 20% | ||||
CEL/USD | OKX | CEL/USDT | 25% | OKX | CEL/USDT | 25% |
Huobi | CEL/USDT | 25% | Bitget | CEL/USDT | 25% | |
Mxc | CEL/USDT | 25% | Mxc | CEL/USDT | 25% | |
Gate | CEL/USDT | 25% | Gate | CEL/USDT | 25% | |
CEL/USDC | OKX | CEL/USDC | 25% | OKX | CEL/USDC | 25% |
Huobi | CEL/USDT | 25% | Bitget | CEL/USDT | 25% | |
Mxc | CEL/USDT | 25% | Mxc | CEL/USDT | 25% | |
Bybit | CEL/USDT | 25% | Bybit | CEL/USDT | 25% | |
GALA/USD | OKX | GALA/USDT | 33.33% | OKX | GALA/USDT | 25% |
Binance | GALA/USDT | 33.33% | Binance | GALA/USDT | 25% | |
Coinbase | GALA/USD | 33.33% | Kraken | GALA/USD | 25% | |
Gate | GALA/USDT | 25% | ||||
LUNC/USDC | OKX | LUNC/USDC | 16.66% | OKX | LUNC/USDC | 20% |
Bybit | LUNC/USDT | 16.66% | Bybit | LUNC/USDT | 20% | |
Kucoin | LUNC/USDT | 16.66% | Kucoin | LUNC/USDT | 20% | |
Gate | LUNC/USDT | 16.66% | Gate | LUNC/USDT | 20% | |
Binance | LUNC/USDT | 16.66% | Binance | LUNC/USDT | 20% | |
Kraken | LUNC/USD | 16.66% | ||||
PERP/USD | OKX | PERP/USDT | 20% | OKX | PERP/USDT | 20% |
Binance | PERP/USDT | 20% | Binance | PERP/USDT | 20% | |
Coinbase | PERP/USD | 20% | Coinbase | PERP/USD | 20% | |
Kucoin | PERP/USDT | 20% | Bybit | PERP/USDT | 20% | |
Kraken | PERP/USD | 20% | Bitget | PERP/USDT | 20% | |
PEPE/USD | Gate | PEPE/USDT | 25% | Gate | PEPE/USDT | 20% |
OKX | PEPE/USDT | 25% | OKX | PEPE/USDT | 20% | |
Mxc | PEPE/USDT | 25% | Mxc | PEPE/USDT | 20% | |
Binance | PEPE/USDT | 25% | Bitget | PEPE/USDT | 20% | |
Bybit | PEPE/USDT | 20% | ||||
PEPE/USDT | Gate | PEPE/USDT | 25% | Gate | PEPE/USDT | 20% |
OKX | PEPE/USDT | 25% | OKX | PEPE/USDT | 20% | |
Mxc | PEPE/USDT | 25% | Mxc | PEPE/USDT | 20% | |
Binance | PEPE/USDT | 25% | Bitget | PEPE/USDT | 20% | |
Bybit | PEPE/USDT | 20% |
詳情請查看: OKX 指數
指數價格計算邏輯
- 實時獲取該幣種所有指數成分交易所幣對最新成交價及成交量。
- 系統維護或最新成交價及成交量一段時間內未更新的交易所置為無效,本次不參與計算。
- 若指數樣本內的交易所計價貨幣與指數的計價貨幣不一致,則依據BTC/USDT、BTC/USD、USDC/USD、USDT/USD等指數,換算為與指數相同計價貨幣的對應價格;例如,ETH/USD指數的某一個成分為ETH/USDT,則該成分需乘以USDT/USD指數的價格,以換算為ETH/USD指數的價格。
- 判斷當前剩餘有效交易所數據有幾家:
· ≥3家,按相等權重加權有效交易所數據(如果某家交易所價格相對所有交易所價格中位數偏差3%以上,則該交易所價格按照中位數 * 0.97 或中位數 * 1.03 計算)
· =2家,按相等權重加權有效交易所數據
· =1家,直接取剩餘一家有效交易所的價格作為指數價格
風險提示
由於近期市場波動較大,指數成分調整時,可能造成指數及對應槓桿、合約市場的標記價格跳動。為防止由於規則調整引發的強制平倉,請您及時通過平倉、減倉、追加保證金等方式降低實際槓桿倍數,進行風險控制。
OKX 將持續不斷地為您提供更優秀的產品和更優質的服務。
OKX 團隊
2023 年 6 月 21 日