Token list
Collection
Total 1.028.944 tokens (Shows 7.306 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9997 0,07 % | $384.635.720 | $120.560.625.986 | $15.264.189 | 4.588.752 | 27.09.2020 | |
2 | $1 0,00 % | $835.924.108 | $34.882.099.473 | $16.422.387 | 793.858 | 01.08.2023 | |
3 | $24,4383 2,57 % | $14.837 | $10.041.720.204 | $106.701 | 26.839 | 27.07.2021 | |
4 | $11,123 1,93 % | $7.286.132 | $8.970.263.377 | $1.686.383 | 101.278 | 27.12.2020 | |
5 | $2.485,04 1,83 % | $73.732 | $8.429.990.694 | $1.241.692 | 17.698 | 12.11.2021 | |
6 | $2.485,04 1,83 % | $142.950.436 | $8.429.990.694 | $30.945.103 | 1.872.068 | 28.08.2020 | |
7 | $1,0009 0,03 % | $44.768.239 | $5.370.211.547 | $4.573.264 | 1.580.904 | 16.09.2020 | |
8 | $0,1419 3,36 % | $82.532 | $1.379.859.880 | $79.924 | 30.764 | 21.03.2021 | |
9 | $1 0,00 % | $921.677.465 | $977.724.523 | $30.074.858 | 2.287.039 | 27.09.2020 | |
10 | $1,0039 3,72 % | $831.132 | $913.638.042 | $592.774 | 25.926 | 10.09.2021 | |
11 | $0,05821 1,51 % | $1 | $538.312.013 | $43 | 1.462 | 01.04.2021 | |
12 | $0,2823 1,14 % | $14.075 | $533.770.736 | $55.579 | 59.127 | 10.09.2020 | |
13 | $41,5436 1,35 % | $15.133 | $367.962.927 | $14.770 | 20.213 | 16.09.2020 | |
14 | $0,2394 2,41 % | $2.199 | $310.101.446 | $3.285 | 16.159 | 25.02.2021 | |
15 | $0,1563 2,23 % | $6 | $237.775.877 | $3.130 | 4.454 | 28.02.2021 | |
16 | $108,67 0,03 % | -- | $206.928.789 | $0 | -- | 14.07.2023 | |
17 | $9,68 4,86 % | -- | $205.608.682 | $0 | 5 | 06.05.2021 | |
18 | $1,9652 2,02 % | $22.711 | $163.331.859 | $590.956 | 4.033 | 16.06.2021 | |
19 | $4.629,3665 2,11 % | $1 | $157.107.270 | $1.520 | 5.950 | 15.09.2020 | |
20 | $1,0797 0,33 % | $740.543 | $134.436.830 | $202.948 | 1.524 | 21.04.2021 |
1
2
3
4
5
366
20 entries per page
Load more