Token list
Protocol:All
Collection
# | Name | Protocol | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time |
---|---|---|---|---|---|---|---|---|
1 | ERC20 | $0,5085 1,78 % | $369.001 | $29.060.069.532 | 27.041 | 15.429.251,035713 | 05.04.2021 | |
2 | ERC20 | $0,08937 0,92 % | $1.313.659 | $100.711.100 | 47.206 | 1.205.750.000 | 29.10.2021 | |
3 | KIP7 | $0,3573 2,62 % | $313.038 | $63.506.366 | 92.761 | 321.667.453,5899223 | 07.03.2022 | |
4 | ERC20 | $0,06485 6,19 % | -- | $23.568.235 | 237 | 2.500.000.000 | 08.03.2022 | |
5 | KIP7 | $0,08196 0,61 % | $5.979 | $22.233.733 | 2.139 | 462.704.750 | 22.12.2022 | |
6 | ERC20 | $0,1796 6,75 % | $207.930 | $20.856.922 | 19.148 | 1.000.000.000 | 01.12.2021 | |
7 | ERC20 | $0,1929 12,28 % | $557.184 | $14.836.446 | 86.797 | 113.676.499,81360064 | 02.11.2020 | |
8 | KIP7 | $0,0004902 1,66 % | $4 | $9.421.342 | 4.505 | 21.200.000.000 | 14.05.2023 | |
9 | KIP7 | $0,001374 3,47 % | $9.751 | $8.509.490 | 13.223 | 14.000.000.000 | 09.08.2021 | |
10 | ERC20 | $0,0014 < 0,01 % | $609 | $5.560.269 | 40.294 | 6.000.000.000 | 11.10.2019 | |
11 | KIP7 | $0,02129 2,42 % | $94.404 | $5.448.158 | 26.062 | 500.000.000 | 14.06.2021 | |
12 | ERC20 | $0,0002155 8,60 % | $13.036 | $4.721.022 | 5.269 | 20.111.415.751,531902 | 04.03.2020 | |
13 | KIP7 | $0,001361 3,97 % | $126 | $3.445.238 | 25.291 | 7.619.439.991 | 18.04.2022 | |
14 | KIP7 | $0,00838 3,65 % | $89.987 | $3.002.747 | 22.821 | 999.999.999 | 08.07.2022 | |
15 | ERC20 | $0,00002219 8,58 % | $121.507 | $2.220.000 | 58.830 | 99.999.999.999 | 10.07.2024 | |
16 | KIP7 | $0,04525 0,89 % | $6.077 | $2.197.877 | 8.341 | 76.685.433,71255332 | 27.12.2021 | |
17 | KIP7 | $0,03001 3,99 % | $7.381 | $2.187.648 | 28.004 | 1.200.000.000 | 02.03.2022 | |
18 | ERC20 | $0,0001531 1,62 % | $2.013 | $1.467.779 | 5.839 | 9.870.740.077,6625 | 17.06.2020 | |
19 | ERC20 | $0,002333 7,92 % | $3.532 | $1.400.478 | 11.234 | 316.778.994,8 | 06.11.2020 | |
20 | ERC20 | $0,0009141 3,88 % | -- | $911.362 | 8.063 | 996.547.634,738623 | 06.04.2021 |
1
2
3
4
5
14
20 entries per page
Load more