Token list
Protocol:All
Collection
# | Name | Protocol | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time |
---|---|---|---|---|---|---|---|---|
1 | ERC20 | $0,5106 2,15 % | $380 965 | $28 955 757 085 | 27 041 | 15 429 251,035713 | 05. 04. 2021 | |
2 | ERC20 | $0,08975 1,16 % | $1 304 385 | $98 094 959 | 47 206 | 1 205 750 000 | 29. 10. 2021 | |
3 | KIP7 | $0,3542 4,19 % | $351 223 | $62 379 579 | 92 761 | 321 667 453,5899223 | 07. 03. 2022 | |
4 | ERC20 | $0,06508 6,81 % | -- | $23 504 198 | 237 | 2 500 000 000 | 08. 03. 2022 | |
5 | KIP7 | $0,08217 0,10 % | $5 895 | $22 182 864 | 2 139 | 462 704 750 | 22. 12. 2022 | |
6 | ERC20 | $0,1749 8,04 % | $228 907 | $20 716 355 | 19 148 | 1 000 000 000 | 01. 12. 2021 | |
7 | ERC20 | $0,194 10,47 % | $550 233 | $14 647 487 | 86 797 | 113 676 499,81360064 | 02. 11. 2020 | |
8 | KIP7 | $0,0004931 1,79 % | $4 | $9 369 078 | 4 505 | 21 200 000 000 | 14. 05. 2023 | |
9 | KIP7 | $0,001376 8,87 % | $9 706 | $8 407 834 | 13 223 | 14 000 000 000 | 09. 08. 2021 | |
10 | ERC20 | $0,001385 1,55 % | $784 | $5 534 113 | 40 294 | 6 000 000 000 | 11. 10. 2019 | |
11 | KIP7 | $0,0213 2,89 % | $93 911 | $5 441 690 | 26 062 | 500 000 000 | 14. 06. 2021 | |
12 | ERC20 | $0,0002264 8,41 % | $14 068 | $4 720 095 | 5 269 | 20 111 415 751,531902 | 04. 03. 2020 | |
13 | KIP7 | $0,001361 1,73 % | $167 | $3 428 782 | 25 291 | 7 619 439 991 | 18. 04. 2022 | |
14 | KIP7 | $0,008381 3,35 % | $25 172 | $2 943 225 | 22 821 | 999 999 999 | 08. 07. 2022 | |
15 | ERC20 | $0,00002188 4,83 % | $150 188 | $2 219 000 | 58 830 | 99 999 999 999 | 10. 07. 2024 | |
16 | KIP7 | $0,0295 3,22 % | $10 676 | $2 215 676 | 28 004 | 1 200 000 000 | 02. 03. 2022 | |
17 | KIP7 | $0,04514 0,43 % | $6 066 | $2 197 596 | 8 341 | 76 685 433,71255332 | 27. 12. 2021 | |
18 | ERC20 | $0,0001523 0,12 % | $2 066 | $1 511 013 | 5 839 | 9 870 740 077,6625 | 17. 06. 2020 | |
19 | ERC20 | $0,00232 6,22 % | $3 559 | $1 396 897 | 11 234 | 316 778 994,8 | 06. 11. 2020 | |
20 | ERC20 | $0,0009152 3,93 % | -- | $911 579 | 8 063 | 996 547 634,738623 | 06. 04. 2021 |
1
2
3
4
5
14
20 entries per page
Load more