Token list
Collection
Total 122.630 tokens (Shows 4.422 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1,36 3,79 % | -- | $448.827.575 | $52.344 | 1.912 | 24.02.2021 | |
2 | $2.732,5416 2,39 % | -- | $321.381.500 | $0 | 1 | 24.01.2023 | |
3 | $0,02352 4,23 % | -- | $237.847.767 | $0 | 3 | 20.07.2023 | |
4 | $0,6201 6,41 % | $61.335.703 | $70.444.467 | $31.945.221 | 155.548 | 18.09.2020 | |
5 | $0,01751 13,02 % | $10.117.834 | $31.178.544 | $2.050.219 | 26.306 | 24.01.2022 | |
6 | $0,1842 9,54 % | $684.737 | $18.534.480 | $491.973 | 3.470 | 03.10.2024 | |
7 | $10,2292 2,14 % | $597.080 | $14.500.834 | $2.528.606 | 19.354 | 07.11.2022 | |
8 | $0,7077 6,15 % | $943.317 | $14.274.278 | $4.574.631 | 17.490 | 20.04.2022 | |
9 | $0,9986 0,20 % | $3.120.230 | $11.201.852 | $3.195.590 | 51.152 | 05.07.2023 | |
10 | $0,02492 0,41 % | $260.825 | $9.978.597 | $1.497.181 | 62.010 | 26.05.2021 | |
11 | $1,0019 0,69 % | $17.003.421 | $8.046.131 | $4.169.466 | 10.408 | 05.04.2024 | |
12 | $0,0907 7,83 % | -- | $5.242.347 | $0 | 1.153 | 01.08.2023 | |
13 | $0,00000185 28,08 % | $948.425 | $2.823.578 | $588.575 | 6.648 | 23.07.2024 | |
14 | $0,00247 5,54 % | $39.815 | $2.496.733 | $95.942 | 5.139 | 02.05.2024 | |
15 | $0,001384 8,01 % | $9.587 | $787.739 | $131.302 | 52.484 | 25.04.2021 | |
16 | $0,01358 6,70 % | $10.625 | $780.642 | $41.376 | 1.253 | 05.01.2024 | |
17 | $19,1743 5,74 % | $14.951 | $756.538 | $114.625 | 29.057 | 31.05.2021 | |
18 | $0,03095 2,57 % | $898 | $689.261 | $12.423 | 5.189 | 29.01.2023 | |
19 | $0,0004991 6,50 % | $238.563 | $505.860 | $303.036 | 561 | 16.06.2024 | |
20 | < $0,00000001 10,96 % | $11.412 | $418.758 | $29.365 | 3.723 | 08.02.2023 |
1
2
3
4
5
222
20 entries per page
Load more