Token list
Collection
Total 308 tokens
Name | Type | Price (change) | Txn amount (24h) | Market cap | Total supply | Holders |
---|---|---|---|---|---|---|
B bnb | BEP-3 bridged token | $565,3 3,15% | $1.142 | $82.064.885.516 | 144.099.887 | 1.975 |
B btcb | BEP-3 bridged token | $69.520,66 1,62% | $71.200 | $4.525.722.687 | 65.301 | 375 |
A ibc/27394FB0...5EB2 | IBC token | $4,09 4,38% | $229.873 | $1.610.648.920 | 390.934.204 | 2.545 |
A ibc/799FDD40...1098 | IBC token | $2,27 6,47% | $2.587 | $561.737.122 | 248.285.801 | 2.547 |
ukava | Native token | $0,32 5,03% | $999.715 | $342.871.353 | 1.082.854.297 | 2.330.127 |
O ibc/0471F1C4...817B | IBC token | $0,4 3,76% | $2.094 | $274.640.164 | 997.856.793 | 363 |
B busd | BEP-3 bridged token | $1 0,38% | $17.620 | $68.198.295 | 68.223.481 | 997 |
usdx | Native token | $0,56 0,01% | $217.716 | $62.799.266 | 111.567.264 | 10.275 |
H hbtc | Native token | $39.170,73 4,19% | $0 | $38.327.005 | 969 | 1 |
hard | Native token | $0,14 9,54% | $374.695 | $17.845.525 | 200.000.000 | 13.032 |
I ibc/EA7DF7F7...466D | IBC token | $129,69 4,65% | $0 | $2.758.638 | 21.294 | 1 |
swp | Native token | < $0,01 0,26% | $368 | $120.127 | 250.000.000 | 10.776 |
B bkava-kavava...gmzp | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
I ibc/C0A51FA4...232C | IBC token | -- 0,00% | $0 | $0 | 0 | 2 |
I ibc/598E73D1...D44F | IBC token | -- 0,00% | $0 | $0 | 0 | 3 |
I ibc/6C423CBF...7153 | IBC token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...cnf2 | Native token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...ls9y | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...r668 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...uzv9 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
1
2
3
4
5
16
20 entries per page