Token list
Collection
Total 308 tokens
Name | Type | Price (change) | Txn amount (24h) | Market cap | Total supply | Holders |
---|---|---|---|---|---|---|
B bnb | BEP-3 bridged token | $573 0,74% | $1.134 | $82.727.755.610 | 144.099.905 | 1.975 |
B btcb | BEP-3 bridged token | $69.601,44 0,65% | $71.505 | $4.532.528.528 | 65.301 | 376 |
A ibc/27394FB0...5EB2 | IBC token | $4,15 1,47% | $237.610 | $1.625.504.420 | 390.934.204 | 2.545 |
A ibc/799FDD40...1098 | IBC token | $2,33 3,44% | $3.909 | $578.686.314 | 248.285.801 | 2.547 |
ukava | Native token | $0,32 1,41% | $1.112.732 | $348.772.917 | 1.082.854.297 | 2.330.118 |
O ibc/0471F1C4...817B | IBC token | $0,4 1,78% | $2.025 | $276.782.074 | 997.856.793 | 363 |
B busd | BEP-3 bridged token | $1 < 0,01% | $17.388 | $68.166.227 | 68.223.481 | 997 |
usdx | Native token | $0,56 0,19% | $237.115 | $62.856.179 | 111.567.264 | 10.276 |
H hbtc | Native token | $39.449,02 3,47% | $0 | $38.245.427 | 969 | 1 |
hard | Native token | $0,13 8,58% | $373.620 | $17.911.520 | 200.000.000 | 13.031 |
I ibc/EA7DF7F7...466D | IBC token | $130,76 2,89% | $0 | $2.780.666 | 21.294 | 1 |
swp | Native token | < $0,01 0,79% | $368 | $119.636 | 250.000.000 | 10.776 |
B bkava-kavava...gmzp | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
I ibc/C0A51FA4...232C | IBC token | -- 0,00% | $0 | $0 | 0 | 2 |
I ibc/598E73D1...D44F | IBC token | -- 0,00% | $0 | $0 | 0 | 3 |
I ibc/6C423CBF...7153 | IBC token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...cnf2 | Native token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...ls9y | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...r668 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...uzv9 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
1
2
3
4
5
16
20 entries per page