OKX to adjust position tiers of perpetual swaps and futures
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of perpetual swaps and futures at 8:00 am – 10:00 am (UTC) on Oct 31, 2023.
Specific adjustment details are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
ADAUSD Perpetual | 1 | 1,500 | 0.50% | 1.33% | 75 | 1,500 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 3,000 | 0.75% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 2.50% | 40.00 | 6,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ADAUSDT Perpetual | 1 | 1,500 | 0.50% | 1.33% | 75 | 1,500 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 3,000 | 0.75% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 2.50% | 40.00 | 6,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AIDOGEUSDT Perpetual | 1 | 20,000 | 3.00% | 10.00% | 10 | 20,000 | 3.00% | 10.00% | 10 |
2 | 50,000 | 6.25% | 12.50% | 8 | 40,000 | 6.25% | 12.50% | 8 | |
3 | 90,000 | 10.00% | 20.00% | 5.00 | 60,000 | 10.00% | 20.00% | 5 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
APTUSDT Perpetual | 1 | 6,000 | 0.50% | 1.33% | 75 | 5,000 | 0.50% | 2.00% | 50 |
2 | 12,000 | 0.75% | 2.00% | 50 | 10,000 | 0.75% | 2.50% | 40 | |
3 | 25,000 | 1.00% | 2.50% | 40.00 | 20,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARBUSDT Perpetual | 1 | 5,000 | 0.50% | 1.33% | 75 | 5,000 | 0.50% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.00% | 50 | 10,000 | 0.75% | 2.50% | 40 | |
3 | 20,000 | 1.00% | 2.50% | 40.00 | 20,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ATOMUSD Perpetual | 1 | 1,000 | 0.50% | 1.33% | 75 | 1,000 | 0.50% | 2.00% | 50 |
2 | 2,000 | 0.75% | 2.00% | 50 | 2,000 | 0.75% | 2.50% | 40 | |
3 | 4,000 | 1.00% | 2.50% | 40.00 | 4,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ATOMUSDT Perpetual | 1 | 2,500 | 0.50% | 1.33% | 75 | 4,000 | 0.50% | 2.00% | 50 |
2 | 5,000 | 0.75% | 2.00% | 50 | 8,000 | 0.75% | 2.50% | 40 | |
3 | 10,000 | 1.00% | 2.50% | 40.00 | 15,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AVAXUSD Perpetual | 1 | 800 | 0.50% | 1.33% | 75 | 800 | 0.50% | 2.00% | 50 |
2 | 1,500 | 0.75% | 2.00% | 50 | 1,500 | 0.75% | 2.50% | 40 | |
3 | 3,000 | 1.00% | 2.50% | 40.00 | 3,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AVAXUSDT Perpetual | 1 | 1,500 | 0.50% | 1.33% | 75 | 3,000 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 6,000 | 0.75% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 2.50% | 40.00 | 12,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BCHUSD Perpetual | 1 | 1,500 | 0.50% | 1.33% | 75 | 2,000 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 4,000 | 0.75% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 2.50% | 40.00 | 8,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BCHUSDT Perpetual | 1 | 2,000 | 0.50% | 1.33% | 75 | 2,000 | 0.50% | 2.00% | 50 |
2 | 4,000 | 0.75% | 2.00% | 50 | 4,000 | 0.75% | 2.50% | 40 | |
3 | 8,000 | 1.00% | 2.50% | 40.00 | 8,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 8000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BIGTIMEUSDT Perpetual | 1 | 5,000 | 0.50% | 1.33% | 75 | 5,000 | 0.50% | 2.00% | 50 |
2 | 13,000 | 0.75% | 2.00% | 50 | 13,000 | 0.75% | 2.50% | 40 | |
3 | 25,000 | 1.00% | 2.50% | 40.00 | 25,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BLURUSDT Perpetual | 1 | 1,500 | 0.50% | 1.33% | 75 | 5,000 | 0.50% | 2.00% | 50 |
2 | 5,000 | 0.75% | 2.00% | 50 | 10,000 | 0.75% | 2.50% | 40 | |
3 | 10,000 | 1.00% | 2.50% | 40.00 | 20,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BNBUSDT Perpetual | 1 | 10,000 | 0.50% | 1.33% | 75 | 10,000 | 0.50% | 2.00% | 50 |
2 | 20,000 | 0.75% | 2.00% | 50 | 20,000 | 0.75% | 2.50% | 40 | |
3 | 40,000 | 1.00% | 2.50% | 40.00 | 40,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSD Futures | 1 | 1,000 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 1.00% | 100 |
2 | 3,000 | 0.50% | 1.00% | 100 | 3,000 | 0.50% | 1.50% | 66.66 | |
3 | 12,000 | 0.75% | 1.50% | 66.66 | 12,000 | 0.75% | 2.00% | 50 | |
4 | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSD Perpetual | 1 | 2,000 | 0.40% | 0.80% | 125 | 2,000 | 0.40% | 1.00% | 100 |
2 | 5,000 | 0.50% | 1.00% | 100 | 5,000 | 0.50% | 1.50% | 66.66 | |
3 | 20,000 | 0.75% | 1.50% | 66.66 | 20,000 | 0.75% | 2.00% | 50 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDC Futures | 1 | 2,500 | 1.00% | 2.00% | 50 | 2,500 | 1.00% | 2.00% | 50 |
2 | 5,000 | 1.50% | 3.00% | 33 | 5,000 | 1.50% | 3.00% | 33.33 | |
3 | 10,000 | 2.00% | 5.00% | 20.00 | 10,000 | 2.00% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDT Futures | 1 | 1,000 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 1.00% | 100 |
2 | 2,000 | 0.50% | 1.00% | 100 | 2,000 | 0.50% | 1.50% | 66.66 | |
3 | 4,000 | 0.75% | 1.50% | 66.66 | 4,000 | 0.75% | 2.00% | 50 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDT Perpetual | 1 | 1,000 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 1.00% | 100 |
2 | 5,000 | 0.50% | 1.00% | 100 | 5,000 | 0.50% | 1.50% | 66.66 | |
3 | 20,000 | 0.75% | 1.50% | 66.66 | 20,000 | 0.75% | 2.00% | 50 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CFXUSDT Perpetual | 1 | 2,500 | 0.50% | 1.33% | 75 | 12,000 | 0.50% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.00% | 50 | 25,000 | 0.75% | 2.50% | 40 | |
3 | 22,000 | 1.00% | 2.50% | 40.00 | 50,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CRVUSDT Perpetual | 1 | 5,000 | 0.50% | 1.33% | 75 | 25,000 | 0.50% | 2.00% | 50 |
2 | 20,000 | 0.75% | 2.00% | 50 | 50,000 | 0.75% | 2.50% | 40 | |
3 | 60,000 | 1.00% | 2.50% | 40.00 | 100,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 60000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGEUSD Perpetual | 1 | 4,000 | 0.50% | 1.33% | 75 | 4,000 | 0.50% | 2.00% | 50 |
2 | 8,000 | 0.75% | 2.00% | 50 | 8,000 | 0.75% | 2.50% | 40 | |
3 | 15,000 | 1.00% | 2.50% | 40.00 | 15,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGEUSDT Perpetual | 1 | 1,500 | 0.50% | 1.33% | 75 | 1,000 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 2,000 | 0.75% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 2.50% | 40.00 | 4,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOTUSD Perpetual | 1 | 1,500 | 0.50% | 1.33% | 75 | 1,000 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 2,000 | 0.75% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 2.50% | 40.00 | 4,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOTUSDT Perpetual | 1 | 8,000 | 0.50% | 1.33% | 75 | 8,000 | 0.50% | 2.00% | 50 |
2 | 15,000 | 0.75% | 2.00% | 50 | 15,000 | 0.75% | 2.50% | 40 | |
3 | 30,000 | 1.00% | 2.50% | 40.00 | 30,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DYDXUSDT Perpetual | 1 | 2,000 | 0.50% | 1.33% | 75 | 7,000 | 0.50% | 2.00% | 50 |
2 | 8,000 | 0.75% | 2.00% | 50 | 15,000 | 0.75% | 2.50% | 40 | |
3 | 30,000 | 1.00% | 2.50% | 40.00 | 30,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSD Futures | 1 | 1,500 | 0.50% | 1.33% | 75 | 800 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 1,500 | 0.75% | 2.50% | 40 | |
3 | 5,000 | 1.00% | 2.50% | 40.00 | 3,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSD Perpetual | 1 | 2,500 | 0.50% | 1.33% | 75 | 1,200 | 0.50% | 2.00% | 50 |
2 | 5,000 | 0.75% | 2.00% | 50 | 2,500 | 0.75% | 2.50% | 40 | |
3 | 10,000 | 1.00% | 2.50% | 40.00 | 5,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSDT Futures | 1 | 500 | 0.50% | 1.33% | 75 | 500 | 0.50% | 2.00% | 50 |
2 | 1,000 | 0.75% | 2.00% | 50 | 1,000 | 0.75% | 2.50% | 40 | |
3 | 2,500 | 1.00% | 2.50% | 40.00 | 2,500 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSDT Perpetual | 1 | 2,000 | 0.50% | 1.33% | 75 | 2,000 | 0.50% | 2.00% | 50 |
2 | 7,000 | 0.75% | 2.00% | 50 | 7,000 | 0.75% | 2.50% | 40 | |
3 | 15,000 | 1.00% | 2.50% | 40.00 | 15,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSD Futures | 1 | 1,000 | 0.50% | 1.33% | 75 | 1,000 | 0.50% | 2.00% | 50 |
2 | 2,000 | 0.75% | 2.00% | 50 | 2,000 | 0.75% | 2.50% | 40 | |
3 | 4,000 | 1.00% | 2.50% | 40.00 | 4,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSD Perpetual | 1 | 2,500 | 0.50% | 1.33% | 75 | 1,200 | 0.50% | 2.00% | 50 |
2 | 5,000 | 0.75% | 2.00% | 50 | 2,500 | 0.75% | 2.50% | 40 | |
3 | 10,000 | 1.00% | 2.50% | 40.00 | 5,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSDT Futures | 1 | 40 | 0.50% | 1.33% | 75 | 40 | 0.50% | 2.00% | 50 |
2 | 80 | 0.75% | 2.00% | 50 | 80 | 0.75% | 2.50% | 40 | |
3 | 150 | 1.00% | 2.50% | 40.00 | 150 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 150 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSDT Perpetual | 1 | 300 | 0.50% | 1.33% | 75 | 150 | 0.50% | 2.00% | 50 |
2 | 600 | 0.75% | 2.00% | 50 | 300 | 0.75% | 2.50% | 40 | |
3 | 1,200 | 1.00% | 2.50% | 40.00 | 600 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 600 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSD Futures | 1 | 5,000 | 0.40% | 0.80% | 125 | 5,000 | 0.40% | 1.00% | 100 |
2 | 25,000 | 0.50% | 1.00% | 100 | 25,000 | 0.50% | 1.50% | 66.66 | |
3 | 50,000 | 0.75% | 1.50% | 66.66 | 50,000 | 0.75% | 2.00% | 50 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
ETHUSD Perpetual | 1 | 8,000 | 0.40% | 0.80% | 125 | 8,000 | 0.40% | 1.00% | 100 |
2 | 50,000 | 0.50% | 1.00% | 100 | 50,000 | 0.50% | 1.50% | 66.66 | |
3 | 200,000 | 0.75% | 1.50% | 66.66 | 200,000 | 0.75% | 2.00% | 50 | |
4 | Increase by 200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDC Futures | 1 | 4,000 | 1.00% | 2.00% | 50 | 4,000 | 1.00% | 2.00% | 50 |
2 | 8,000 | 1.50% | 3.00% | 33 | 8,000 | 1.50% | 3.00% | 33.33 | |
3 | 15,000 | 2.00% | 5.00% | 20.00 | 15,000 | 2.00% | 5.00% | 20 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDT Futures | 1 | 800 | 0.40% | 0.80% | 125 | 800 | 0.40% | 1.00% | 100 |
2 | 1,500 | 0.50% | 1.00% | 100 | 1,500 | 0.50% | 1.50% | 66.66 | |
3 | 3,000 | 0.75% | 1.50% | 66.66 | 3,000 | 0.75% | 2.00% | 50 | |
4 | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDT Perpetual | 1 | 5,000 | 0.40% | 0.80% | 125 | 5,000 | 0.40% | 1.00% | 100 |
2 | 10,000 | 0.50% | 1.00% | 100 | 10,000 | 0.50% | 1.50% | 66.66 | |
3 | 25,000 | 0.75% | 1.50% | 66.66 | 25,000 | 0.75% | 2.00% | 50 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FILUSD Perpetual | 1 | 2,500 | 0.50% | 1.33% | 75 | 2,500 | 0.50% | 2.00% | 50 |
2 | 5,000 | 0.75% | 2.00% | 50 | 5,000 | 0.75% | 2.50% | 40 | |
3 | 10,000 | 1.00% | 2.50% | 40.00 | 10,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FILUSDT Perpetual | 1 | 10,000 | 0.50% | 1.33% | 75 | 10,000 | 0.50% | 2.00% | 50 |
2 | 20,000 | 0.75% | 2.00% | 50 | 20,000 | 0.75% | 2.50% | 40 | |
3 | 220,000 | 1.00% | 2.50% | 40.00 | 220,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 220000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 220000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FTMUSDT Perpetual | 1 | 5,000 | 0.50% | 1.33% | 75 | 5,000 | 0.50% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.00% | 50 | 10,000 | 0.75% | 2.50% | 40 | |
3 | 20,000 | 1.00% | 2.50% | 40.00 | 20,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GALAUSDT Perpetual | 1 | 20,000 | 0.50% | 1.33% | 75 | 100,000 | 0.50% | 2.00% | 50 |
2 | 50,000 | 0.75% | 2.00% | 50 | 200,000 | 0.75% | 2.50% | 40 | |
3 | 200,000 | 1.00% | 2.50% | 40.00 | 400,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 400000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LDOUSDT Perpetual | 1 | 8,000 | 0.50% | 1.33% | 75 | 8,000 | 0.50% | 2.00% | 50 |
2 | 15,000 | 0.75% | 2.00% | 50 | 15,000 | 0.75% | 2.50% | 40 | |
3 | 30,000 | 1.00% | 2.50% | 40.00 | 30,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSD Perpetual | 1 | 1,500 | 0.50% | 1.33% | 75 | 1,500 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 3,000 | 0.75% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 2.50% | 40.00 | 6,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSDT Perpetual | 1 | 8,000 | 0.50% | 1.33% | 75 | 8,000 | 0.50% | 2.00% | 50 |
2 | 15,000 | 0.75% | 2.00% | 50 | 15,000 | 0.75% | 2.50% | 40 | |
3 | 30,000 | 1.00% | 2.50% | 40.00 | 30,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSD Futures | 1 | 1,500 | 0.50% | 1.33% | 75 | 1,500 | 0.50% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.00% | 50 | 3,000 | 0.75% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 2.50% | 40.00 | 6,000 | 1.00% | 3.00% | 33.33 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSD Perpetual | 1 | 5,000 | 0.50% | 1.33% | 75 | 5,000 | 0.50% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.00% | 50 | 10,000 | 0.75% | 2.50% | 40 | |
