Block list
Total 2 165 473 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Producer | Txns | Date time | Block size | Block rewards | Avg. txn fee |
---|---|---|---|---|---|---|
16 | 02/11/2024 22:24:13 | 9 283 | 1,9063962 0,00028146 | 0,00001759 | ||
19 | 02/11/2024 22:23:03 | 6 097 | 1,9063962 0,00020063 | 0,00001055 | ||
3 | 02/11/2024 22:20:36 | 864 | 1,9063962 0,00002226 | 0,00000742 | ||
3 | 02/11/2024 22:20:13 | 2 312 | 1,9063962 0,00000406 | 0,00000135 | ||
25 | 02/11/2024 22:20:07 | 9 766 | 1,9063962 0,00158227 | 0,00006329 | ||
37 | 02/11/2024 22:17:02 | 17 601 | 1,9063962 0,00035245 | 0,00000952 | ||
28 | 02/11/2024 22:10:58 | 13 738 | 1,9063962 0,0003853 | 0,00001376 | ||
10 | 02/11/2024 22:07:06 | 4 989 | 1,9063962 0,00014316 | 0,00001431 | ||
33 | 02/11/2024 22:05:33 | 22 693 | 1,9063962 0,00065514 | 0,00001985 | ||
19 | 02/11/2024 22:01:00 | 8 664 | 1,9063962 0,00035702 | 0,00001879 | ||
31 | 02/11/2024 21:58:05 | 31 235 | 1,9063962 0,0005304 | 0,0000171 | ||
3 | 02/11/2024 21:55:33 | 1 936 | 1,9063962 0,0000226 | 0,00000753 | ||
36 | 02/11/2024 21:55:23 | 17 103 | 1,9063962 0,00057942 | 0,00001609 | ||
20 | 02/11/2024 21:50:14 | 8 779 | 1,9063962 0,00026446 | 0,00001322 | ||
15 | 02/11/2024 21:46:33 | 6 237 | 1,9063962 0,00030839 | 0,00002055 | ||
5 | 02/11/2024 21:44:00 | 2 353 | 1,9063962 0,00002861 | 0,00000572 | ||
19 | 02/11/2024 21:43:30 | 8 354 | 1,9063962 0,00097886 | 0,00005151 | ||
8 | 02/11/2024 21:40:54 | 1 977 | 1,9063962 0,00005338 | 0,00000667 | ||
5 | 02/11/2024 21:40:08 | 1 257 | 1,9063962 0,00020451 | 0,0000409 | ||
22 | 02/11/2024 21:39:53 | 10 803 | 1,9063962 0,00034683 | 0,00001576 |
1
2
3
4
5
500
20 entries per page