OKX 關於部分槓桿梯度檔位規則調整的公告
發佈於 2023年10月30日閱讀時長 37 分鐘
尊敬的 OKX 用戶:
為進一步提升市場流動性,防範市場風險,OKX 計劃於 2023 年 11 月 2 日下午 2:00 - 4:00 (UTC+8) 調整部分槓桿梯度檔位規則。
具體調整方案如下:
交易對 | 檔位 | 調整前 | 調整後 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
交易貨幣最大借幣量 | 計價貨幣 (USDT/USDC/BTC) 最大借幣量 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | 交易貨幣最大借幣量 | 計價貨幣 (USDT/USDC/BTC) 最大借幣量 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | ||
1INCH/USDT | 1 | 7,500 | 5,000 | 8.00% | 20.00% | 5 | 8,000 | 3,500 | 2.00% | 20.00% | 5 |
2 | 15,000 | 10,000 | 10.00% | 33.00% | 3 | 10,000 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 22,500 | 15,000 | 15.00% | 50.00% | 2 | 12,000 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 7,500 | 每檔遞增 5,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 8,000 | 每檔遞增 3,500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
AAVE/USDC | 1 | 100 | 8,000 | 8.00% | 20.00% | 5 | 20 | 1,500 | 2.00% | 20.00% | 5 |
2 | 200 | 16,000 | 10.00% | 33.00% | 3 | 25 | 2,000 | 3.00% | 33.00% | 3 | |
3 | 300 | 24,000 | 15.00% | 50.00% | 2 | 30 | 2,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 100 | 每檔遞增 8,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 20 | 每檔遞增 1,500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ADA/BTC | 1 | 20,000 | 0.40 | 8.00% | 20.00% | 5 | 3,000 | 0.05 | 2.00% | 20.00% | 5 |
2 | 40,000 | 0.80 | 10.00% | 33.00% | 3 | 4,000 | 0.06 | 3.00% | 33.00% | 3 | |
3 | 60,000 | 1.20 | 15.00% | 50.00% | 2 | 5,000 | 0.07 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 20,000 | 每檔遞增 0.4 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 3,000 | 每檔遞增 0.05 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
AIDOGE/USDT | 1 | 20,000,000,000,000 | 12,000 | 10.00% | 33.00% | 3 | 7,000,000,000,000 | 1,000 | 3.00% | 33.00% | 3 |
2 | 40,000,000,000,000 | 24,000 | 15.00% | 50.00% | 2 | 9,000,000,000,000 | 1,200 | 5.00% | 50.00% | 2 | |
3 | 60,000,000,000,000 | 36,000 | 30.00% | 67.00% | 1.5 | 12,000,000,000,000 | 1,500 | 6.00% | 67.00% | 1.5 | |
4 | 每檔遞增 20,000,000,000,000 | 每檔遞增 12,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 7,000,000,000,000 | 每檔遞增 1,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ALGO/USDC | 1 | 35,000 | 6,000 | 8.00% | 20.00% | 5 | 10,000 | 1,000 | 2.00% | 20.00% | 5 |
2 | 70,000 | 12,000 | 10.00% | 33.00% | 3 | 12,000 | 1,200 | 3.00% | 33.00% | 3 | |
3 | 105,000 | 18,000 | 15.00% | 50.00% | 2 | 15,000 | 1,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 35,000 | 每檔遞增 6,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 10,000 | 每檔遞增 1,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ANT/USDT | 1 | 3,000 | 10,000 | 8.00% | 20.00% | 5 | 500 | 2,500 | 2.00% | 20.00% | 5 |
2 | 6,000 | 20,000 | 10.00% | 33.00% | 3 | 600 | 3,000 | 3.00% | 33.00% | 3 | |
3 | 9,000 | 30,000 | 15.00% | 50.00% | 2 | 700 | 3,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 3,000 | 每檔遞增 10,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 500 | 每檔遞增 2,500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
APE/USDC | 1 | 2,000 | 5,000 | 8.00% | 20.00% | 5 | 1,500 | 1,500 | 2.00% | 20.00% | 5 |
2 | 4,000 | 10,000 | 10.00% | 33.00% | 3 | 2,000 | 2,000 | 3.00% | 33.00% | 3 | |
3 | 6,000 | 15,000 | 15.00% | 50.00% | 2 | 2,500 | 2,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 2,000 | 每檔遞增 5,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 1,500 | 每檔遞增 1,500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
API3/USDT | 1 | 8,000 | 10,000 | 8.00% | 20.00% | 5 | 2,000 | 2,000 | 2.00% | 20.00% | 5 |
2 | 16,000 | 20,000 | 10.00% | 33.00% | 3 | 2,500 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 24,000 | 30,000 | 15.00% | 50.00% | 2 | 3,000 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 8,000 | 每檔遞增 10,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 2,000 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ARB/USDT | 1 | 20,000 | 20,000 | 8.00% | 20.00% | 5 | 20,000 | 20,000 | 2.00% | 20.00% | 5 |
2 | 40,000 | 40,000 | 10.00% | 33.00% | 3 | 30,000 | 30,000 | 3.00% | 33.00% | 3 | |
3 | 60,000 | 60,000 | 15.00% | 50.00% | 2 | 40,000 | 40,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 20,000 | 每檔遞增 20,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 20,000 | 每檔遞增 20,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ATOM/BTC | 1 | 500 | 0.30 | 8.00% | 20.00% | 5 | 200 | 0.04 | 2.00% | 20.00% | 5 |
2 | 1,000 | 0.60 | 10.00% | 33.00% | 3 | 240 | 0.05 | 3.00% | 33.00% | 3 | |
3 | 1,500 | 0.90 | 15.00% | 50.00% | 2 | 300 | 0.06 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 500 | 每檔遞增 0.3 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 200 | 每檔遞增 0.04 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ATOM/USDC | 1 | 1,000 | 10,000 | 8.00% | 20.00% | 5 | 300 | 2,000 | 2.00% | 20.00% | 5 |
2 | 2,000 | 20,000 | 10.00% | 33.00% | 3 | 400 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 3,000 | 30,000 | 15.00% | 50.00% | 2 | 500 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 1,000 | 每檔遞增 10,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 300 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BAT/USDT | 1 | 45,000 | 10,000 | 8.00% | 20.00% | 5 | 6,000 | 1,200 | 2.00% | 20.00% | 5 |
2 | 90,000 | 20,000 | 10.00% | 33.00% | 3 | 7,000 | 1,500 | 3.00% | 33.00% | 3 | |
3 | 135,000 | 30,000 | 15.00% | 50.00% | 2 | 8,000 | 2,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 45,000 | 每檔遞增 10,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 6,000 | 每檔遞增 1,200 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BCH/BTC | 1 | 100 | 2.00 | 8.00% | 20.00% | 5 | 13 | 0.30 | 2.00% | 20.00% | 5 |
2 | 200 | 4.00 | 10.00% | 33.00% | 3 | 14 | 0.35 | 3.00% | 33.00% | 3 | |
3 | 300 | 6.00 | 15.00% | 50.00% | 2 | 15 | 0.40 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 100 | 每檔遞增 2 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 13 | 每檔遞增 0.3 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BETH/USDT | 1 | 2 | 3,000 | 8.00% | 20.00% | 5 | 2 | 3,500 | 2.00% | 20.00% | 5 |
2 | 4 | 6,000 | 10.00% | 33.00% | 3 | 3 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 6 | 9,000 | 15.00% | 50.00% | 2 | 4 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 2 | 每檔遞增 3,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 2 | 每檔遞增 3,500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BICO/USDT | 1 | 5,000 | 2,000 | 10.00% | 33.00% | 3 | 3,000 | 1,200 | 3.00% | 33.00% | 3 |
2 | 10,000 | 4,000 | 15.00% | 50.00% | 2 | 3,500 | 1,500 | 5.00% | 50.00% | 2 | |
3 | 15,000 | 6,000 | 30.00% | 67.00% | 1.5 | 4,000 | 2,000 | 6.00% | 67.00% | 1.5 | |
4 | 每檔遞增 5,000 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 3,000 | 每檔遞增 1,200 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BLUR/USDT | 1 | 30,000 | 24,000 | 8.00% | 20.00% | 5 | 30,000 | 7,000 | 2.00% | 20.00% | 5 |
2 | 60,000 | 48,000 | 10.00% | 33.00% | 3 | 40,000 | 8,000 | 3.00% | 33.00% | 3 | |
3 | 90,000 | 72,000 | 15.00% | 50.00% | 2 | 50,000 | 10,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 30,000 | 每檔遞增 24,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 30,000 | 每檔遞增 7,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BNB/USDT | 1 | 30 | 8,000 | 8.00% | 20.00% | 5 | 30 | 9,000 | 2.00% | 20.00% | 5 |
2 | 60 | 16,000 | 10.00% | 33.00% | 3 | 40 | 10,000 | 3.00% | 33.00% | 3 | |
3 | 90 | 24,000 | 15.00% | 50.00% | 2 | 50 | 12,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 30 | 每檔遞增 8,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 30 | 每檔遞增 9,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BNT/USDT | 1 | 4,000 | 2,000 | 10.00% | 33.00% | 3 | 2,500 | 1,200 | 3.00% | 33.00% | 3 |
2 | 8,000 | 4,000 | 15.00% | 50.00% | 2 | 3,000 | 1,500 | 5.00% | 50.00% | 2 | |
3 | 12,000 | 6,000 | 30.00% | 67.00% | 1.5 | 4,000 | 2,000 | 6.00% | 67.00% | 1.5 | |
4 | 每檔遞增 4,000 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 2,500 | 每檔遞增 1,200 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BSV/USDT | 1 | 600 | 25,000 | 8.00% | 20.00% | 5 | 100 | 5,000 | 2.00% | 20.00% | 5 |
2 | 1,200 | 50,000 | 10.00% | 33.00% | 3 | 120 | 6,000 | 3.00% | 33.00% | 3 | |
3 | 1,800 | 75,000 | 15.00% | 50.00% | 2 | 150 | 7,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 600 | 每檔遞增 25,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 100 | 每檔遞增 5,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CELO/USDT | 1 | 4,500 | 5,000 | 8.00% | 20.00% | 5 | 5,000 | 4,000 | 2.00% | 20.00% | 5 |
2 | 9,000 | 10,000 | 10.00% | 33.00% | 3 | 6,000 | 5,000 | 3.00% | 33.00% | 3 | |
3 | 13,500 | 15,000 | 15.00% | 50.00% | 2 | 7,000 | 6,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 4,500 | 每檔遞增 5,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 5,000 | 每檔遞增 4,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CETUS/USDT | 1 | 60,000 | 5,000 | 10.00% | 33.00% | 3 | 35,000 | 1,500 | 3.00% | 33.00% | 3 |
2 | 120,000 | 10,000 | 15.00% | 50.00% | 2 | 45,000 | 1,800 | 5.00% | 50.00% | 2 | |
3 | 180,000 | 15,000 | 30.00% | 67.00% | 1.5 | 50,000 | 2,200 | 6.00% | 67.00% | 1.5 | |
4 | 每檔遞增 60,000 | 每檔遞增 5,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 35,000 | 每檔遞增 1,500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CHZ/USDC | 1 | 50,000 | 10,000 | 8.00% | 20.00% | 5 | 10,000 | 1,200 | 2.00% | 20.00% | 5 |
2 | 100,000 | 20,000 | 10.00% | 33.00% | 3 | 12,000 | 1,500 | 3.00% | 33.00% | 3 | |
3 | 150,000 | 30,000 | 15.00% | 50.00% | 2 | 15,000 | 2,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 50,000 | 每檔遞增 10,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 10,000 | 每檔遞增 1,200 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CORE/USDT | 1 | 5,000 | 20,000 | 8.00% | 20.00% | 5 | 5,500 | 4,000 | 2.00% | 20.00% | 5 |
2 | 10,000 | 40,000 | 10.00% | 33.00% | 3 | 6,000 | 5,000 | 3.00% | 33.00% | 3 | |
3 | 15,000 | 60,000 | 15.00% | 50.00% | 2 | 8,000 | 6,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 5,000 | 每檔遞增 20,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 5,500 | 每檔遞增 4,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CSPR/USDT | 1 | 60,000 | 5,000 | 8.00% | 20.00% | 5 | 70,000 | 3,000 | 2.00% | 20.00% | 5 |
2 | 120,000 | 10,000 | 10.00% | 33.00% | 3 | 80,000 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 180,000 | 15,000 | 15.00% | 50.00% | 2 | 90,000 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 60,000 | 每檔遞增 5,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 70,000 | 每檔遞增 3,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
DOGE/BTC | 1 | 120,000 | 0.30 | 8.00% | 20.00% | 5 | 25,000 | 0.05 | 2.00% | 20.00% | 5 |
2 | 240,000 | 0.60 | 10.00% | 33.00% | 3 | 30,000 | 0.07 | 3.00% | 33.00% | 3 | |
3 | 360,000 | 0.90 | 15.00% | 50.00% | 2 | 40,000 | 0.08 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 120,000 | 每檔遞增 0.3 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 25,000 | 每檔遞增 0.05 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
EGLD/USDT | 1 | 500 | 20,000 | 8.00% | 20.00% | 5 | 100 | 3,000 | 2.00% | 20.00% | 5 |
2 | 1,000 | 40,000 | 10.00% | 33.00% | 3 | 120 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 1,500 | 60,000 | 15.00% | 50.00% | 2 | 150 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 500 | 每檔遞增 20,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 100 | 每檔遞增 3,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ELF/USDT | 1 | 7,000 | 2,000 | 10.00% | 33.00% | 3 | 4,000 | 1,200 | 3.00% | 33.00% | 3 |
2 | 14,000 | 4,000 | 15.00% | 50.00% | 2 | 5,000 | 1,500 | 5.00% | 50.00% | 2 | |
3 | 21,000 | 6,000 | 30.00% | 67.00% | 1.5 | 6,000 | 2,000 | 6.00% | 67.00% | 1.5 | |
4 | 每檔遞增 7,000 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 4,000 | 每檔遞增 1,200 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
EOS/BTC | 1 | 10,000 | 0.70 | 8.00% | 20.00% | 5 | 1,200 | 0.070 | 2.00% | 20.00% | 5 |
2 | 20,000 | 1.40 | 10.00% | 33.00% | 3 | 1,500 | 0.120 | 3.00% | 33.00% | 3 | |
3 | 30,000 | 2.10 | 15.00% | 50.00% | 2 | 2,000 | 0.250 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 10,000 | 每檔遞增 0.7 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 1,200 | 每檔遞增 0.07 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ETC/BTC | 1 | 1,500 | 1.00 | 8.00% | 20.00% | 5 | 200 | 0.15 | 2.00% | 20.00% | 5 |
2 | 3,000 | 2.00 | 10.00% | 33.00% | 3 | 250 | 0.18 | 3.00% | 33.00% | 3 | |
3 | 4,500 | 3.00 | 15.00% | 50.00% | 2 | 300 | 0.20 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 1,500 | 每檔遞增 1 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 200 | 每檔遞增 0.15 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ETHW/USDC | 1 | 1,000 | 2,000 | 8.00% | 20.00% | 5 | 300 | 400 | 2.00% | 20.00% | 5 |
2 | 2,000 | 4,000 | 10.00% | 33.00% | 3 | 400 | 500 | 3.00% | 33.00% | 3 | |
3 | 3,000 | 6,000 | 15.00% | 50.00% | 2 | 500 | 600 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 1,000 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 300 | 每檔遞增 400 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
FIL/BTC | 1 | 2,000 | 0.30 | 8.00% | 20.00% | 5 | 300 | 0.04 | 2.00% | 20.00% | 5 |
2 | 4,000 | 0.60 | 10.00% | 33.00% | 3 | 400 | 0.05 | 3.00% | 33.00% | 3 | |
3 | 6,000 | 0.90 | 15.00% | 50.00% | 2 | 500 | 0.06 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 2,000 | 每檔遞增 0.3 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 300 | 每檔遞增 0.04 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
FIL/USDT | 1 | 6,000 | 40,000 | 8.00% | 20.00% | 5 | 7,000 | 35,000 | 2.00% | 20.00% | 5 |
2 | 12,000 | 80,000 | 10.00% | 33.00% | 3 | 8,000 | 40,000 | 3.00% | 33.00% | 3 | |
3 | 18,000 | 120,000 | 15.00% | 50.00% | 2 | 9,000 | 55,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 6,000 | 每檔遞增 40,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 7,000 | 每檔遞增 35,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
FITFI/USDT | 1 | 200,000 | 8,000 | 10.00% | 33.00% | 3 | 120,000 | 1,200 | 3.00% | 33.00% | 3 |
2 | 400,000 | 16,000 | 15.00% | 50.00% | 2 | 150,000 | 1,500 | 5.00% | 50.00% | 2 | |
3 | 600,000 | 24,000 | 30.00% | 67.00% | 1.5 | 200,000 | 2,000 | 6.00% | 67.00% | 1.5 | |
4 | 每檔遞增 200,000 | 每檔遞增 8,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 120,000 | 每檔遞增 1,200 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
FLOKI/USDT | 1 | 60,000,000 | 3,000 | 8.00% | 20.00% | 5 | 70,000,000 | 2,500 | 2.00% | 20.00% | 5 |
2 | 120,000,000 | 6,000 | 10.00% | 33.00% | 3 | 80,000,000 | 3,000 | 3.00% | 33.00% | 3 | |
3 | 180,000,000 | 9,000 | 15.00% | 50.00% | 2 | 90,000,000 | 3,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 60,000,000 | 每檔遞增 3,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 70,000,000 | 每檔遞增 2,500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
GALA/USDT | 1 | 500,000 | 20,000 | 8.00% | 20.00% | 5 | 600,000 | 12,000 | 2.00% | 20.00% | 5 |
2 | 1,000,000 | 40,000 | 10.00% | 33.00% | 3 | 650,000 | 15,000 | 3.00% | 33.00% | 3 | |
3 | 1,500,000 | 60,000 | 15.00% | 50.00% | 2 | 700,000 | 20,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 500,000 | 每檔遞增 20,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 600,000 | 每檔遞增 12,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 |
交易對 | 檔位 | 調整前 | 調整後 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
交易貨幣最大借幣量 | 計價貨幣 (USDT/USDC/BTC) 最大借幣量 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | 交易貨幣最大借幣量 | 計價貨幣 (USDT/USDC/BTC) 最大借幣量 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | ||
GFT/USDT | 1 | 100,000 | 2,000 | 10.00% | 33.00% | 3 | 60,000 | 1,200 | 3.00% | 33.00% | 3 |
2 | 200,000 | 4,000 | 15.00% | 50.00% | 2 | 80,000 | 1,500 | 5.00% | 50.00% | 2 | |
3 | 300,000 | 6,000 | 30.00% | 67.00% | 1.5 | 90,000 | 2,000 | 6.00% | 67.00% | 1.5 | |
4 | 每檔遞增 100,000 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 60,000 | 每檔遞增 1,200 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
GMX/USDT | 1 | 30 | 1,800 | 8.00% | 20.00% | 5 | 30 | 2,000 | 2.00% | 20.00% | 5 |
2 | 60 | 3,600 | 10.00% | 33.00% | 3 | 40 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 90 | 5,400 | 15.00% | 50.00% | 2 | 50 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 30 | 每檔遞增 1,800 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 30 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
KNC/USDT | 1 | 15,000 | 10,000 | 8.00% | 20.00% | 5 | 3,000 | 2,000 | 2.00% | 20.00% | 5 |
2 | 30,000 | 20,000 | 10.00% | 33.00% | 3 | 4,000 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 45,000 | 30,000 | 15.00% | 50.00% | 2 | 5,000 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 15,000 | 每檔遞增 10,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 3,000 | 每檔遞增 2,000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
LINK/BTC | 1 | 700 | 0.20 | 8.00% | 20.00% | 5 | 150 | 0.05 | 2.00% | 20.00% | 5 |
2 | 1,400 | 0.40 | 10.00% | 33.00% | 3 | 200 | 0.06 | 3.00% | 33.00% | 3 | |
3 | 2,100 | 0.60 | 15.00% | 50.00% | 2 | 250 | 0.07 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 700 | 每檔遞增 0.2 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 150 | 每檔遞增 0.05 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
LOOKS/USDT | 1 | 10,000 | 2,500 | 8.00% | 20.00% | 5 | 10,000 | 1,500 | 2.00% | 20.00% | 5 |
