OKX 關於部分槓桿梯度檔位規則調整的公告
發佈於 2023年10月28日閱讀時長 35 分鐘
尊敬的 OKX 用戶:
為進一步提升市場流動性,防範市場風險,OKX 計劃於 2023 年 10 月 31 日下午 2:00 - 4:00 (UTC+8) 調整部分槓桿梯度檔位規則。
具體調整方案如下:
交易對 | 檔位 | 調整前 | 調整後 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
交易貨幣最大借幣量 | 計價貨幣 (USDT/USDC/BTC) 最大借幣量 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | 交易貨幣最大借幣量 | 計價貨幣 (USDT/USDC/BTC) 最大借幣量 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | ||
AAVE/USDT | 1 | 300 | 20,000 | 8.00% | 20.00% | 5 | 120 | 10,000 | 2.00% | 20.00% | 5 |
2 | 600 | 40,000 | 10.00% | 33.00% | 3 | 150 | 12,000 | 3.00% | 33.00% | 3 | |
3 | 900 | 60,000 | 15.00% | 50.00% | 2 | 200 | 15,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 300 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 120 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
AGLD/USDT | 1 | 12,000 | 5,000 | 8.00% | 20.00% | 5 | 3,000 | 2,500 | 2.00% | 20.00% | 5 |
2 | 24,000 | 10,000 | 10.00% | 33.00% | 3 | 4,000 | 3,000 | 3.00% | 33.00% | 3 | |
3 | 36,000 | 15,000 | 15.00% | 50.00% | 2 | 5,000 | 4,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 12000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 3000 | 每檔遞增 2500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ALGO/USDT | 1 | 90,000 | 20,000 | 8.00% | 20.00% | 5 | 50,000 | 5,000 | 2.00% | 20.00% | 5 |
2 | 180,000 | 40,000 | 10.00% | 33.00% | 3 | 60,000 | 6,000 | 3.00% | 33.00% | 3 | |
3 | 270,000 | 60,000 | 15.00% | 50.00% | 2 | 70,000 | 8,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 90000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 50000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
APE/USDT | 1 | 10,000 | 25,000 | 8.00% | 20.00% | 5 | 10,000 | 12,000 | 2.00% | 20.00% | 5 |
2 | 20,000 | 50,000 | 10.00% | 33.00% | 3 | 12,000 | 15,000 | 3.00% | 33.00% | 3 | |
3 | 30,000 | 75,000 | 15.00% | 50.00% | 2 | 15,000 | 18,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 10000 | 每檔遞增 25000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 10000 | 每檔遞增 12000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
AR/USDT | 1 | 1,500 | 10,000 | 8.00% | 20.00% | 5 | 800 | 3,000 | 2.00% | 20.00% | 5 |
2 | 3,000 | 20,000 | 10.00% | 33.00% | 3 | 1,000 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 4,500 | 30,000 | 15.00% | 50.00% | 2 | 1,200 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 1500 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 800 | 每檔遞增 3000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ATOM/USDT | 1 | 2,000 | 25,000 | 8.00% | 20.00% | 5 | 1,500 | 10,000 | 2.00% | 20.00% | 5 |
2 | 4,000 | 50,000 | 10.00% | 33.00% | 3 | 2,000 | 12,000 | 3.00% | 33.00% | 3 | |
3 | 6,000 | 75,000 | 15.00% | 50.00% | 2 | 2,500 | 15,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 2000 | 每檔遞增 25000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 1500 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
AXS/USDT | 1 | 1,000 | 10,000 | 8.00% | 20.00% | 5 | 600 | 2,500 | 2.00% | 20.00% | 5 |
2 | 2,000 | 20,000 | 10.00% | 33.00% | 3 | 700 | 3,000 | 3.00% | 33.00% | 3 | |
3 | 3,000 | 30,000 | 15.00% | 50.00% | 2 | 900 | 4,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 1000 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 600 | 每檔遞增 2500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BADGER/USDT | 1 | 1,500 | 5,000 | 8.00% | 20.00% | 5 | 700 | 1,500 | 2.00% | 20.00% | 5 |
2 | 3,000 | 10,000 | 10.00% | 33.00% | 3 | 900 | 2,000 | 3.00% | 33.00% | 3 | |
3 | 4,500 | 15,000 | 15.00% | 50.00% | 2 | 1,200 | 2,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 1500 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 700 | 每檔遞增 1500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BAND/USDT | 1 | 4,000 | 5,000 | 8.00% | 20.00% | 5 | 1,200 | 2,000 | 2.00% | 20.00% | 5 |
2 | 8,000 | 10,000 | 10.00% | 33.00% | 3 | 1,500 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 12,000 | 15,000 | 15.00% | 50.00% | 2 | 2,000 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 4000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 1200 | 每檔遞增 2000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
BIGTIME/USDT | 1 | 60,000 | 12,000 | 8.00% | 20.00% | 5 | 30,000 | 5,000 | 2.00% | 20.00% | 5 |
2 | 120,000 | 24,000 | 10.00% | 33.00% | 3 | 35,000 | 6,000 | 3.00% | 33.00% | 3 | |
3 | 180,000 | 36,000 | 15.00% | 50.00% | 2 | 45,000 | 7,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 60000 | 每檔遞增 12000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 30000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CELR/USDT | 1 | 100,000 | 1,000 | 8.00% | 20.00% | 5 | 50,000 | 600 | 2.00% | 20.00% | 5 |
2 | 200,000 | 2,000 | 10.00% | 33.00% | 3 | 60,000 | 700 | 3.00% | 33.00% | 3 | |
3 | 300,000 | 3,000 | 15.00% | 50.00% | 2 | 70,000 | 900 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 100000 | 每檔遞增 1000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 50000 | 每檔遞增 600 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CHZ/USDT | 1 | 150,000 | 20,000 | 8.00% | 20.00% | 5 | 80,000 | 6,000 | 2.00% | 20.00% | 5 |
2 | 300,000 | 40,000 | 10.00% | 33.00% | 3 | 100,000 | 7,000 | 3.00% | 33.00% | 3 | |
3 | 450,000 | 60,000 | 15.00% | 50.00% | 2 | 120,000 | 9,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 150000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 80000 | 每檔遞增 6000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
COMP/USDT | 1 | 200 | 10,000 | 8.00% | 20.00% | 5 | 100 | 5,000 | 2.00% | 20.00% | 5 |
2 | 400 | 20,000 | 10.00% | 33.00% | 3 | 150 | 6,000 | 3.00% | 33.00% | 3 | |
3 | 600 | 30,000 | 15.00% | 50.00% | 2 | 200 | 8,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 200 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 100 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CRO/USDT | 1 | 100,000 | 10,000 | 8.00% | 20.00% | 5 | 35,000 | 2,500 | 2.00% | 20.00% | 5 |
2 | 200,000 | 20,000 | 10.00% | 33.00% | 3 | 40,000 | 3,000 | 3.00% | 33.00% | 3 | |
3 | 300,000 | 30,000 | 15.00% | 50.00% | 2 | 50,000 | 3,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 100000 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 35000 | 每檔遞增 2500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
CRV/USDT | 1 | 30,000 | 20,000 | 8.00% | 20.00% | 5 | 25,000 | 12,000 | 2.00% | 20.00% | 5 |
2 | 60,000 | 40,000 | 10.00% | 33.00% | 3 | 30,000 | 15,000 | 3.00% | 33.00% | 3 | |
3 | 90,000 | 60,000 | 15.00% | 50.00% | 2 | 40,000 | 18,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 30000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 25000 | 每檔遞增 12000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
DASH/USDT | 1 | 120 | 5,000 | 8.00% | 20.00% | 5 | 120 | 3,000 | 2.00% | 20.00% | 5 |
2 | 240 | 10,000 | 10.00% | 33.00% | 3 | 150 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 360 | 15,000 | 15.00% | 50.00% | 2 | 200 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 120 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 120 | 每檔遞增 3000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
DYDX/USDT | 1 | 10,000 | 12,000 | 8.00% | 20.00% | 5 | 4,500 | 10,000 | 2.00% | 20.00% | 5 |
2 | 20,000 | 24,000 | 10.00% | 33.00% | 3 | 5,500 | 12,000 | 3.00% | 33.00% | 3 | |
3 | 30,000 | 36,000 | 15.00% | 50.00% | 2 | 7,000 | 15,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 10000 | 每檔遞增 12000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 4500 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ENS/USDT | 1 | 450 | 8,000 | 8.00% | 20.00% | 5 | 400 | 3,000 | 2.00% | 20.00% | 5 |
2 | 900 | 16,000 | 10.00% | 33.00% | 3 | 500 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 1,350 | 24,000 | 15.00% | 50.00% | 2 | 600 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 450 | 每檔遞增 8000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 400 | 每檔遞增 3000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ETHW/USDT | 1 | 5,000 | 10,000 | 8.00% | 20.00% | 5 | 1,500 | 2,000 | 2.00% | 20.00% | 5 |
2 | 10,000 | 20,000 | 10.00% | 33.00% | 3 | 1,700 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 15,000 | 30,000 | 15.00% | 50.00% | 2 | 2,000 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 5000 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 1500 | 每檔遞增 2000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
FLM/USDT | 1 | 40,000 | 4,000 | 8.00% | 20.00% | 5 | 35,000 | 2,500 | 2.00% | 20.00% | 5 |
2 | 80,000 | 8,000 | 10.00% | 33.00% | 3 | 40,000 | 3,000 | 3.00% | 33.00% | 3 | |
3 | 120,000 | 12,000 | 15.00% | 50.00% | 2 | 50,000 | 4,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 40000 | 每檔遞增 4000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 35000 | 每檔遞增 2500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
FLOW/USDT | 1 | 6,000 | 10,000 | 8.00% | 20.00% | 5 | 5,000 | 2,500 | 2.00% | 20.00% | 5 |
2 | 12,000 | 20,000 | 10.00% | 33.00% | 3 | 6,000 | 3,000 | 3.00% | 33.00% | 3 | |
3 | 18,000 | 30,000 | 15.00% | 50.00% | 2 | 7,000 | 3,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 6000 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 5000 | 每檔遞增 2500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
FRONT/USDT | 1 | 14,000 | 5,000 | 8.00% | 20.00% | 5 | 5,000 | 1,500 | 2.00% | 20.00% | 5 |
2 | 28,000 | 10,000 | 10.00% | 33.00% | 3 | 6,000 | 2,000 | 3.00% | 33.00% | 3 | |
3 | 42,000 | 15,000 | 15.00% | 50.00% | 2 | 8,000 | 2,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 14000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 5000 | 每檔遞增 1500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
FTM/USDT | 1 | 60,000 | 20,000 | 8.00% | 20.00% | 5 | 25,000 | 6,000 | 2.00% | 20.00% | 5 |
2 | 120,000 | 40,000 | 10.00% | 33.00% | 3 | 30,000 | 7,000 | 3.00% | 33.00% | 3 | |
3 | 180,000 | 60,000 | 15.00% | 50.00% | 2 | 40,000 | 9,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 60000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 25000 | 每檔遞增 6000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
GMT/USDT | 1 | 75,000 | 20,000 | 8.00% | 20.00% | 5 | 25,000 | 4,500 | 2.00% | 20.00% | 5 |
2 | 150,000 | 40,000 | 10.00% | 33.00% | 3 | 30,000 | 5,000 | 3.00% | 33.00% | 3 | |
3 | 225,000 | 60,000 | 15.00% | 50.00% | 2 | 40,000 | 6,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 75000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 25000 | 每檔遞增 4500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
GRT/USDT | 1 | 150,000 | 20,000 | 8.00% | 20.00% | 5 | 55,000 | 5,000 | 2.00% | 20.00% | 5 |
2 | 300,000 | 40,000 | 10.00% | 33.00% | 3 | 65,000 | 6,000 | 3.00% | 33.00% | 3 | |
3 | 450,000 | 60,000 | 15.00% | 50.00% | 2 | 80,000 | 7,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 150000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 55000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
HBAR/USDT | 1 | 300,000 | 20,000 | 8.00% | 20.00% | 5 | 250,000 | 12,000 | 2.00% | 20.00% | 5 |
2 | 600,000 | 40,000 | 10.00% | 33.00% | 3 | 300,000 | 15,000 | 3.00% | 33.00% | 3 | |
3 | 900,000 | 60,000 | 15.00% | 50.00% | 2 | 350,000 | 18,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 300000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 250000 | 每檔遞增 12000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
ICP/USDT | 1 | 2,000 | 22,500 | 8.00% | 20.00% | 5 | 2,000 | 7,000 | 2.00% | 20.00% | 5 |
2 | 4,000 | 45,000 | 10.00% | 33.00% | 3 | 2,500 | 9,000 | 3.00% | 33.00% | 3 | |
3 | 6,000 | 67,500 | 15.00% | 50.00% | 2 | 3,000 | 12,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 2000 | 每檔遞增 22500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 2000 | 每檔遞增 7000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
IMX/USDT | 1 | 6,500 | 10,000 | 8.00% | 20.00% | 5 | 4,000 | 2,500 | 2.00% | 20.00% | 5 |
2 | 13,000 | 20,000 | 10.00% | 33.00% | 3 | 4,500 | 3,000 | 3.00% | 33.00% | 3 | |
3 | 19,500 | 30,000 | 15.00% | 50.00% | 2 | 5,500 | 3,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 6500 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 4000 | 每檔遞增 2500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
IOST/USDT | 1 | 450,000 | 5,000 | 8.00% | 20.00% | 5 | 200,000 | 1,500 | 2.00% | 20.00% | 5 |
2 | 900,000 | 10,000 | 10.00% | 33.00% | 3 | 250,000 | 2,000 | 3.00% | 33.00% | 3 | |
3 | 1,350,000 | 15,000 | 15.00% | 50.00% | 2 | 300,000 | 2,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 450000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 200000 | 每檔遞增 1500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
IOTA/USDT | 1 | 25,000 | 5,000 | 8.00% | 20.00% | 5 | 15,000 | 2,000 | 2.00% | 20.00% | 5 |
2 | 50,000 | 10,000 | 10.00% | 33.00% | 3 | 17,000 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 75,000 | 15,000 | 15.00% | 50.00% | 2 | 20,000 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 25000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 15000 | 每檔遞增 2000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
JST/USDT | 1 | 200,000 | 5,000 | 8.00% | 20.00% | 5 | 60,000 | 1,500 | 2.00% | 20.00% | 5 |
2 | 400,000 | 10,000 | 10.00% | 33.00% | 3 | 70,000 | 2,000 | 3.00% | 33.00% | 3 | |
3 | 600,000 | 15,000 | 15.00% | 50.00% | 2 | 90,000 | 2,500 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 200000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 60000 | 每檔遞增 1500 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
KLAY/USDT | 1 | 50,000 | 10,000 | 8.00% | 20.00% | 5 | 20,000 | 3,000 | 2.00% | 20.00% | 5 |
2 | 100,000 | 20,000 | 10.00% | 33.00% | 3 | 25,000 | 3,500 | 3.00% | 33.00% | 3 | |
3 | 150,000 | 30,000 | 15.00% | 50.00% | 2 | 30,000 | 4,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 50000 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 20000 | 每檔遞增 3000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
KSM/USDT | 1 | 150 | 8,000 | 8.00% | 20.00% | 5 | 100 | 2,000 | 2.00% | 20.00% | 5 |
2 | 300 | 16,000 | 10.00% | 33.00% | 3 | 150 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 450 | 24,000 | 15.00% | 50.00% | 2 | 200 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 150 | 每檔遞增 8000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 100 | 每檔遞增 2000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
LDO/USDT | 1 | 6,000 | 12,000 | 8.00% | 20.00% | 5 | 4,500 | 8,000 | 2.00% | 20.00% | 5 |
2 | 12,000 | 24,000 | 10.00% | 33.00% | 3 | 5,500 | 10,000 | 3.00% | 33.00% | 3 | |
3 | 18,000 | 36,000 | 15.00% | 50.00% | 2 | 7,000 | 12,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 6000 | 每檔遞增 12000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 4500 | 每檔遞增 8000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
LPT/USDT | 1 | 1,000 | 5,000 | 8.00% | 20.00% | 5 | 500 | 3,000 | 2.00% | 20.00% | 5 |
2 | 2,000 | 10,000 | 10.00% | 33.00% | 3 | 650 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 3,000 | 15,000 | 15.00% | 50.00% | 2 | 800 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 1000 | 每檔遞增 5000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 500 | 每檔遞增 3000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
LRC/USDT | 1 | 40,000 | 10,000 | 8.00% | 20.00% | 5 | 12,000 | 2,200 | 2.00% | 20.00% | 5 |
2 | 80,000 | 20,000 | 10.00% | 33.00% | 3 | 15,000 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 120,000 | 30,000 | 15.00% | 50.00% | 2 | 20,000 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 40000 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 12000 | 每檔遞增 2200 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 |
交易對 | 檔位 | 調整前 | 調整後 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
交易貨幣最大借幣量 | 計價貨幣 (USDT/USDC/BTC) 最大借幣量 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | 交易貨幣最大借幣量 | 計價貨幣 (USDT/USDC/BTC) 最大借幣量 | 維持保證金率 | 最低初始保證金率 | 最高可用槓桿倍數 | ||
LUNC/USDT | 1 | 100,000,000 | 10,000 | 8.00% | 20.00% | 5 | 50,000,000 | 3,000 | 2.00% | 20.00% | 5 |
2 | 200,000,000 | 20,000 | 10.00% | 33.00% | 3 | 60,000,000 | 4,000 | 3.00% | 33.00% | 3 | |
3 | 300,000,000 | 30,000 | 15.00% | 50.00% | 2 | 80,000,000 | 5,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 100000000 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 50000000 | 每檔遞增 3000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
MANA/USDT | 1 | 50,000 | 20,000 | 8.00% | 20.00% | 5 | 12,000 | 4,000 | 2.00% | 20.00% | 5 |
2 | 100,000 | 40,000 | 10.00% | 33.00% | 3 | 15,000 | 5,000 | 3.00% | 33.00% | 3 | |
3 | 150,000 | 60,000 | 15.00% | 50.00% | 2 | 20,000 | 6,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 50000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 12000 | 每檔遞增 4000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
MASK/USDT | 1 | 5,000 | 20,000 | 8.00% | 20.00% | 5 | 2,000 | 6,000 | 2.00% | 20.00% | 5 |
2 | 10,000 | 40,000 | 10.00% | 33.00% | 3 | 2,500 | 7,000 | 3.00% | 33.00% | 3 | |
3 | 15,000 | 60,000 | 15.00% | 50.00% | 2 | 3,000 | 9,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 5000 | 每檔遞增 20000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 2000 | 每檔遞增 6000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
MINA/USDT | 1 | 10,000 | 10,000 | 8.00% | 20.00% | 5 | 4,500 | 2,000 | 2.00% | 20.00% | 5 |
2 | 20,000 | 20,000 | 10.00% | 33.00% | 3 | 5,500 | 2,500 | 3.00% | 33.00% | 3 | |
3 | 30,000 | 30,000 | 15.00% | 50.00% | 2 | 6,500 | 3,000 | 5.00% | 50.00% | 2 | |
4 | 每檔遞增 10000 | 每檔遞增 10000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | 每檔遞增 4500 | 每檔遞增 2000 | 每檔遞增1.00% | 每檔遞增1.00% | 檔位對應的最高可開槓桿倍數 | |
MKR/USDT | 1 | 8 | 8,000 | 8.00% | 20.00% | 5 | 5 | 7,000 | 2.00% | 20.00% | 5 |
2 | 16 | 16,000 | 10.00% | 33.00% | 3 | 6 | 8,000 | 3.00% | 33.00% | 3 | |
3 | 24 | 24,000 | 15.00% | 50.00% | 2 | 7 | 10,000 | 5.00% | 50.00% | 2 | |
