OKX 關於部分指數規則調整的公告
發佈於 2023年11月16日閱讀時長 18 分鐘
尊敬的 OKX 用戶:
為進一步提升槓桿、交割、永續各業務線的市場流動性和指數穩定性,防範市場風險,OKX 計劃於 2023 年 11 月 17 日下午 2:00 - 4:00 (UTC+8) 調整部分指數成分。
具體調整方案如下:
指數名稱 | 調整前 | 調整後 | ||||
---|---|---|---|---|---|---|
成分交易所 | 交易對 | 權重 | 成分交易所 | 交易對 | 權重 | |
AAVE/USD | OKX | AAVE/USDT | 25.00% | OKX | AAVE/USDT | 25% |
Coinbase | AAVE/USD | 25.00% | Coinbase | AAVE/USD | 25% | |
Binance | AAVE/USDT | 25.00% | Binance | AAVE/USDT | 25% | |
Huobi | AAVE/USDT | 25.00% | Bitget | AAVE/USDT | 25% | |
ADA/BTC | OKX | ADA/BTC | 20% | OKX | ADA/BTC | 20% |
Huobi | ADA/BTC | 20% | Bybit | ADA/USDT | 20% | |
Binance | ADA/BTC | 20% | Binance | ADA/BTC | 20% | |
OKX_INDEX | ADA/USDT | 20% | OKX_INDEX | ADA/USDT | 20% | |
Coinbase | ADA/BTC | 20% | Coinbase | ADA/BTC | 20% | |
AGLD/USD | OKX | AGLD/USDT | 20% | OKX | AGLD/USDT | 20% |
Huobi | AGLD/USDT | 20% | Bitget | AGLD/USDT | 20% | |
Coinbase | AGLD/USD | 20% | Coinbase | AGLD/USD | 20% | |
Binance | AGLD/USDT | 20% | Binance | AGLD/USDT | 20% | |
Mxc | AGLD/USDT | 20.00% | Mxc | AGLD/USDT | 20% | |
ANT/USD | OKX | ANT/USDT | 20.00% | OKX | ANT/USDT | 20% |
Huobi | ANT/USDT | 20.00% | Bitget | ANT/USDT | 20% | |
Binance | ANT/USDT | 20.00% | Binance | ANT/USDT | 20% | |
Kraken | ANT/USD | 20.00% | Kraken | ANT/USD | 20% | |
Gate | ANT/USDT | 20.00% | Gate | ANT/USDT | 20% | |
APT/USD | Coinbase | APT/USD | 20% | Coinbase | APT/USD | 20% |
OKX | APT/USDT | 20% | OKX | APT/USDT | 20% | |
Binance | APT/USDT | 20% | Binance | APT/USDT | 20% | |
Huobi | APT/USDT | 20% | Bybit | APT/USDT | 20% | |
Kucoin | APT/USDT | 20% | Kucoin | APT/USDT | 20% | |
AR/USD | Huobi | AR/USDT | 20% | Bitget | AR/USDT | 20% |
OKX | AR/USDT | 20% | OKX | AR/USDT | 20% | |
Kucoin | AR/USDT | 20% | Kucoin | AR/USDT | 20% | |
Gate | AR/USDT | 20% | Gate | AR/USDT | 20% | |
Binance | AR/USDT | 20% | Binance | AR/USDT | 20% | |
ATOM/BTC | OKX | ATOM/BTC | 20% | OKX | ATOM/BTC | 20% |
Huobi | ATOM/BTC | 20% | Kucoin | ATOM/USDT | 20% | |
Binance | ATOM/BTC | 20% | Binance | ATOM/BTC | 20% | |
OKX_INDEX | ATOM/BTC | 20% | OKX_INDEX | ATOM/BTC | 20% | |
Coinbase | ATOM/BTC | 20% | Coinbase | ATOM/BTC | 20% | |
AXS/USD | OKX | AXS/USDT | 20% | OKX | AXS/USDT | 20% |
Binance | AXS/USDT | 20% | Binance | AXS/USDT | 20% | |
Huobi | AXS/USDT | 20% | Bitget | AXS/USDT | 20% | |
Coinbase | AXS/USD | 20% | Coinbase | AXS/USD | 20% | |
Kucoin | AXS/USDT | 20% | Kucoin | AXS/USDT | 20% | |
BADGER/USD | OKX | BADGER/USDT | 20% | OKX | BADGER/USDT | 20% |
Mxc | BADGER/USDT | 20% | Mxc | BADGER/USDT | 20% | |
Huobi | BADGER/USDT | 20% | Bitget | BADGER/USDT | 20% | |
Binance | BADGER/USDT | 20% | Binance | BADGER/USDT | 20% | |
Coinbase | BADGER/USD | 20% | Coinbase | BADGER/USD | 20% | |
BAL/USD | OKX | BAL/USDT | 25% | OKX | BAL/USDT | 25% |
Huobi | BAL/USDT | 25% | Bitget | BAL/USDT | 25% | |
Binance | BAL/USDT | 25% | Binance | BAL/USDT | 25% | |
Coinbase | BAL/USD | 25% | Coinbase | BAL/USD | 25% | |
BAT/USD | OKX | BAT/USDT | 25% | OKX | BAT/USDT | 25% |
Huobi | BAT/USDT | 25% | Gate | BAT/USDT | 25% | |
Binance | BAT/USDT | 25% | Binance | BAT/USDT | 25% | |
Coinbase | BAT/USD | 25% | Coinbase | BAT/USD | 25% | |
BCH/BTC | OKX | BCH/BTC | 16.66% | OKX | BCH/BTC | 16.66% |
Huobi | BCH/BTC | 16.66% | Kucoin | BCH/USDT | 16.66% | |
Binance | BCH/BTC | 16.66% | Binance | BCH/BTC | 16.66% | |
Coinbase | BCH/BTC | 16.66% | Coinbase | BCH/BTC | 16.66% | |
OKX_INDEX | BCH/USDT | 16.66% | OKX_INDEX | BCH/USDT | 16.66% | |
Mxc | BCH/USDT | 16.66% | Mxc | BCH/USDT | 16.66% | |
BCH/USDC | Coinbase | BCH/USD | 20% | Coinbase | BCH/USD | 20% |
Huobi | BCH/USDT | 20% | Kucoin | BCH/USDT | 20% | |
OKX | BCH/USDC | 20% | OKX | BCH/USDC | 20% | |
Binance | BCH/USDT | 20% | Binance | BCH/USDT | 20% | |
Mxc | BCH/USDC | 20% | Mxc | BCH/USDC | 20% | |
BLUR/USD | Huobi | BLUR/USDT | 16.66% | Bybit | BLUR/USDT | 16.66% |
OKX | BLUR/USDT | 16.66% | OKX | BLUR/USDT | 16.66% | |
Kucoin | BLUR/USDT | 16.66% | Kucoin | BLUR/USDT | 16.66% | |
Gate | BLUR/USDT | 16.66% | Gate | BLUR/USDT | 16.66% | |
Mxc | BLUR/USDT | 16.66% | Mxc | BLUR/USDT | 16.66% | |
Coinbase | BLUR/USD | 16.66% | Coinbase | BLUR/USD | 16.66% | |
BNB/USD | Huobi | BNB/USDT | 20% | Bybit | BNB/USDT | 20% |
OKX | BNB/USDT | 20% | OKX | BNB/USDT | 20% | |
Binance | BNB/USDT | 20% | Binance | BNB/USDT | 20% | |
Gate | BNB/USDT | 20% | Gate | BNB/USDT | 20% | |
Kucoin | BNB/USDT | 20% | Kucoin | BNB/USDT | 20% | |
BNB/USDT | OKX | BNB/USDT | 25% | OKX | BNB/USDT | 20% |
Binance | BNB/USDT | 25% | Binance | BNB/USDT | 20% | |
Gate | BNB/USDT | 25% | Gate | BNB/USDT | 20% | |
Kucoin | BNB/USDT | 25% | Kucoin | BNB/USDT | 20% | |
Bybit | BNB/USDT | 20% | ||||
BNT/USD | OKX | BNT/USDT | 25% | OKX | BNT/USDT | 25% |
Binance | BNT/USDT | 25% | Binance | BNT/USDT | 25% | |
Huobi | BNT/USDT | 25% | Gate | BNT/USDT | 25% | |
Coinbase | BNT/USD | 25% | Coinbase | BNT/USD | 25% | |
BNT/USDT | OKX | BNT/USDT | 33.33% | OKX | BNT/USDT | 33.33% |
Binance | BNT/USDT | 33.33% | Binance | BNT/USDT | 33.33% | |
Huobi | BNT/USDT | 33.33% | Gate | BNT/USDT | 33.33% | |
BSV/BTC | OKX | BSV/BTC | 16.66% | OKX | BSV/BTC | 16.66% |
OKX_INDEX | BSV/USDT | 16.66% | OKX_INDEX | BSV/USDT | 16.66% | |
Huobi | BSV/USDT | 16.66% | Bitget | BSV/USDT | 16.66% | |
Mxc | BSV/USDT | 16.66% | Mxc | BSV/USDT | 16.66% | |
Hitbtc | BSV/USDT | 16.66% | Hitbtc | BSV/USDT | 16.66% | |
Gate | BSV/USDT | 16.66% | Gate | BSV/USDT | 16.66% | |
CHZ/USD | OKX | CHZ/USDT | 25% | OKX | CHZ/USDT | 25% |
Huobi | CHZ/USDT | 25% | Hitbtc | CHZ/USDT | 25% | |
Binance | CHZ/USDT | 25% | Binance | CHZ/USDT | 25% | |
Coinbase | CHZ/USD | 25% | Coinbase | CHZ/USD | 25% | |
COMP/USD | OKX | COMP/BTC | 33.33% | OKX | COMP/USDT | 20% |
Coinbase | COMP/USD | 33.33% | Coinbase | COMP/USD | 20% | |
Binance | COMP/BTC | 33.33% | Binance | COMP/BTC | 20% | |
Gate | COMP/USDT | 20% | ||||
Bybit | COMP/USDT | 20% | ||||
CORE/USD | Huobi | CORE/USDT | 25% | Bybit | CORE/USDT | 25% |
OKX | CORE/USDT | 25% | OKX | CORE/USDT | 25% | |
Mxc | CORE/USDT | 25% | Mxc | CORE/USDT | 25% | |
Gate | CORE/USDT | 25% | Gate | CORE/USDT | 25% | |
CSPR/USD | OKX | CSPR/USDT | 25% | OKX | CSPR/USDT | 25% |
Huobi | CSPR/USDT | 25% | Bitget | CSPR/USDT | 25% | |
Gate | CSPR/USDT | 25% | Gate | CSPR/USDT | 25% | |
Kucoin | CSPR/USDT | 25% | Kucoin | CSPR/USDT | 25% | |
DOGE/BTC | Binance | DOGE/BTC | 20% | Binance | DOGE/BTC | 20% |
Huobi | DOGE/BTC | 20% | Bybit | DOGE/USDT | 20% | |
OKX | DOGE/BTC | 20% | OKX | DOGE/BTC | 20% | |
Coinbase | DOGE/BTC | 20% | Coinbase | DOGE/BTC | 20% | |
Kucoin | DOGE/USDT | 20% | Kucoin | DOGE/USDT | 20% | |
DOT/BTC | OKX | DOT/BTC | 25% | OKX | DOT/BTC | 25% |
Binance | DOT/BTC | 25% | Binance | DOT/BTC | 25% | |
Huobi | DOT/BTC | 25% | Bybit | DOT/USDT | 25% | |
Coinbase | DOT/BTC | 25% | Coinbase | DOT/BTC | 25% | |
DYDX/USD | OKX | DYDX/USDT | 20% | OKX | DYDX/USDT | 20% |
Huobi | DYDX/USDT | 20% | Bybit | DYDX/USDT | 20% | |
Binance | DYDX/USDT | 20% | Binance | DYDX/USDT | 20% | |
Kucoin | DYDX/USDT | 20% | Kucoin | DYDX/USDT | 20% | |
Gate | DYDX/USDT | 20% | Gate | DYDX/USDT | 20% | |
ELF/USD | Gate | ELF/USDT | 25% | Gate | ELF/USDT | 25% |
Binance | ELF/USDT | 25% | Binance | ELF/USDT | 25% | |
Huobi | ELF/USDT | 25% | Bitget | ELF/USDT | 25% | |
OKX | ELF/USDT | 25% | OKX | ELF/USDT | 25% | |
ENS/USD | OKX | ENS/USDT | 20% | OKX | ENS/USDT | 20% |
Binance | ENS/USDT | 20% | Binance | ENS/USDT | 20% | |
Huobi | ENS/USDT | 20% | Bitget | ENS/USDT | 20% | |
Coinbase | ENS/USD | 20% | Coinbase | ENS/USD | 20% | |
Kucoin | ENS/USDT | 20% | Kucoin | ENS/USDT | 20% | |
EOS/BTC | OKX | EOS/BTC | 16.66% | OKX | EOS/BTC | 16.66% |
Huobi | EOS/BTC | 16.66% | Kucoin | EOS/USDT | 16.66% | |
Binance | EOS/BTC | 16.66% | Binance | EOS/BTC | 16.66% | |
Bitfinex | EOS/BTC | 16.66% | Bitfinex | EOS/BTC | 16.66% | |
Coinbase | EOS/BTC | 16.66% | Coinbase | EOS/BTC | 16.66% | |
OKX_INDEX | EOS/USDT | 16.66% | OKX_INDEX | EOS/USDT | 16.66% | |
ETC/BTC | OKX | ETC/BTC | 20% | OKX | ETC/BTC | 20% |
Huobi | ETC/BTC | 20% | Gate | ETC/USDT | 20% | |
Binance | ETC/BTC | 20% | Binance | ETC/BTC | 20% | |
OKX_INDEX | ETC/USDT | 20% | OKX_INDEX | ETC/USDT | 20% | |
Coinbase | ETC/USD | 20% | Coinbase | ETC/USD | 20% | |
ETH/BTC | OKX | ETH/BTC | 14.28% | OKX | ETH/BTC | 16.66% |
Binance | ETH/BTC | 14.28% | Binance | ETH/BTC | 16.66% | |
Bitfinex | ETH/BTC | 14.28% | Bitfinex | ETH/BTC | 16.66% | |
OKX_INDEX | ETH/USDT | 14.28% | OKX_INDEX | ETH/USDT | 16.66% | |
Coinbase | ETH/BTC | 14.28% | Coinbase | ETH/BTC | 16.66% | |
Bitstamp | ETH/BTC | 14.28% | Bitstamp | ETH/BTC | 16.66% | |
Huobi | ETH/BTC | 14.28% | ||||
ETHW/USD | Gate | ETHW/USDT | 20% | Gate | ETHW/USDT | 20% |
Huobi | ETHW/USDT | 20% | Bitget | ETHW/USDT | 20% | |
Kucoin | ETHW/USDT | 20% | Kucoin | ETHW/USDT | 20% | |
Mxc | ETHW/USDT | 20% | Mxc | ETHW/USDT | 20% | |
OKX | ETHW/USDT | 20% | OKX | ETHW/USDT | 20% | |
ETHW/USDC | Bybit | ETHW/USDT | 20% | Kucoin | ETHW/USDT | 20% |
Gate | ETHW/USDT | 20% | Gate | ETHW/USDT | 20% | |
Huobi | ETHW/USDT | 20% | Bitget | ETHW/USDT | 20% | |
Mxc | ETHW/USDT | 20% | Mxc | ETHW/USDT | 20% | |
OKX | ETHW/USDC | 20% | OKX | ETHW/USDC | 20% | |
ETHW/USDT | Gate | ETHW/USDT | 20% | Gate | ETHW/USDT | 20% |
Huobi | ETHW/USDT | 20% | Bitget | ETHW/USDT | 20% | |
Kucoin | ETHW/USDT | 20% | Kucoin | ETHW/USDT | 20% | |
Mxc | ETHW/USDT | 20% | Mxc | ETHW/USDT | 20% | |
OKX | ETHW/USDT | 20% | OKX | ETHW/USDT | 20% | |
FLOKI/USD | Huobi | FLOKI/USDT | 20% | Binance | FLOKI/USDT | 20% |
OKX | FLOKI/USDT | 20% | OKX | FLOKI/USDT | 20% | |
Kucoin | FLOKI/USDT | 20% | Kucoin | FLOKI/USDT | 20% | |
Gate | FLOKI/USDT | 20% | Gate | FLOKI/USDT | 20% | |
Mxc | FLOKI/USDT | 20% | Mxc | FLOKI/USDT | 20% | |
FLOW/USD | OKX | FLOW/USDT | 25% | OKX | FLOW/USDT | 20% |
Huobi | FLOW/USDT | 25% | Gate | FLOW/USDT | 20% | |
Kraken | FLOW/USD | 25% | Kraken | FLOW/USD | 20% | |
Binance | FLOW/USDT | 25% | Binance | FLOW/USDT | 20% | |
Coinbase | FLOW/USD | 20% | ||||
GMX/USD | Huobi | GMX/USDT | 20% | Bitget | GMX/USDT | 20% |
OKX | GMX/USDT | 20% | OKX | GMX/USDT | 20% | |
Binance | GMX/USDT | 20% | Binance | GMX/USDT | 20% | |
Kucoin | GMX/USDT | 20% | Kucoin | GMX/USDT | 20% | |
Gate | GMX/USDT | 20% | Gate | GMX/USDT | 20% | |
GRT/BTC | OKX | GRT/BTC | 25% | OKX | GRT/BTC | 25% |
Binance | GRT/BTC | 25% | Binance | GRT/BTC | 25% | |
Coinbase | GRT/BTC | 25% | Coinbase | GRT/BTC | 25% | |
Crypto | GRT/BTC | 25% | Kucoin | GRT/USDT | 25% | |
HBAR/USD | Binance | HBAR/USDT | 20% | Binance | HBAR/USDT | 20% |
Huobi | HBAR/USDT | 20% | Gate | HBAR/USDT | 20% | |
OKX | HBAR/USDT | 20% | OKX | HBAR/USDT | 20% | |
Kucoin | HBAR/USDT | 20% | Kucoin | HBAR/USDT | 20% | |
Coinbase | HBAR/USD | 20% | Coinbase | HBAR/USD | 20% | |
ICP/USD | OKX | ICP/USDT | 25% | OKX | ICP/USDT | 20% |
Huobi | ICP/USDT | 25% | Gate | ICP/USDT | 20% | |
Binance | ICP/USDT | 25% | Binance | ICP/USDT | 20% | |
Coinbase | ICP/USD | 25% | Coinbase | ICP/USD | 20% | |
Kucoin | ICP/USDT | 20% | ||||
IOST/USD | OKX | IOST/USDT | 25% | OKX | IOST/USDT | 25% |
Binance | IOST/USDT | 25% | Binance | IOST/USDT | 25% | |
Huobi | IOST/USDT | 25% | Kucoin | IOST/USDT | 25% | |
Mxc | IOST/USDT | 25% | Mxc | IOST/USDT | 25% | |
KLAY/USD | OKX | KLAY/USDT | 20% | OKX | KLAY/USDT | 20% |
Binance | KLAY/USDT | 20% | Binance | KLAY/USDT | 20% | |
Huobi | KLAY/USDT | 20% | Bitget | KLAY/USDT | 20% | |
Gate | KLAY/USDT | 20% | Gate | KLAY/USDT | 20% | |
Mxc | KLAY/USDT | 20% | Mxc | KLAY/USDT | 20% | |
KSM/USD | OKX | KSM/BTC | 20% | OKX | KSM/USDT | 20% |
Binance | KSM/BTC | 20% | Binance | KSM/BTC | 20% | |
Kucoin | KSM/USDT | 20% | Kucoin | KSM/USDT | 20% | |
Kraken | KSM/USD | 20% | Kraken | KSM/USD | 20% | |
Coinbase | KSM/USD | 20% | Coinbase | KSM/USD | 20% | |
LDO/USD | Huobi | LDO/USDT | 20% | Bybit | LDO/USDT | 20% |
OKX | LDO/USDT | 20% | OKX | LDO/USDT | 20% | |
Binance | LDO/USDT | 20% | Binance | LDO/USDT | 20% | |
Kucoin | LDO/USDT | 20% | Kucoin | LDO/USDT | 20% | |
Coinbase | LDO/USD | 20% | Coinbase | LDO/USD | 20% | |
LINK/BTC | OKX | LINK/BTC | 20% | OKX | LINK/BTC | 20% |
Huobi | LINK/BTC | 20% | Gate | LINK/USDT | 20% | |
Binance | LINK/BTC | 20% | Binance | LINK/BTC | 20% | |
OKX_INDEX | LINK/USDT | 20% | OKX_INDEX | LINK/USDT | 20% | |
Coinbase | LINK/BTC | 20% | Coinbase | LINK/BTC | 20% | |
LINK/USDC | OKX | LINK/USDC | 20% | OKX | LINK/USDC | 20% |
Huobi | LINK/USDT | 20% | Gate | LINK/USDT | 20% | |
Binance | LINK/USDT | 20% | Binance | LINK/USDT | 20% | |
Coinbase | LINK/USD | 20% | Coinbase | LINK/USD | 20% | |
Kraken | LINK/USD | 20% | Kraken | LINK/USD | 20% | |
LOOKS/USD | OKX | LOOKS/USDT | 25% | OKX | LOOKS/USDT | 25% |
Gate | LOOKS/USDT | 25% | Gate | LOOKS/USDT | 25% | |
Huobi | LOOKS/USDT | 25% | Bitget | LOOKS/USDT | 25% | |
Kucoin | LOOKS/USDT | 25% | Kucoin | LOOKS/USDT | 25% | |
LTC/BTC | OKX | LTC/BTC | 16.66% | OKX | LTC/BTC | 20% |
Binance | LTC/BTC | 16.66% | Binance | LTC/BTC | 20% | |
Coinbase | LTC/BTC | 16.66% | Coinbase | LTC/BTC | 20% | |
OKX_INDEX | LTC/USDT | 16.66% | OKX_INDEX | LTC/USDT | 20% | |
Bitfinex | LTC/USD | 16.66% | Bitfinex | LTC/USD | 20% | |
Huobi | LTC/BTC | 16.66% | ||||
LUNA/USD | OKX | LUNA/USDT | 25% | OKX | LUNA/USDT | 25% |
Binance | LUNA/USDT | 25% | Binance | LUNA/USDT | 25% | |
Huobi | LUNA/USDT | 25% | Kucoin | LUNA/USDT | 25% | |
Gate | LUNA/USDT | 25% | Gate | LUNA/USDT | 25% | |
MASK/USD | OKX | MASK/USDT | 25% | OKX | MASK/USDT | 25% |
Huobi | MASK/USDT | 25% | Gate | MASK/USDT | 25% | |
Binance | MASK/USDT | 25% | Binance | MASK/USDT | 25% | |
Coinbase | MASK/USD | 25% | Coinbase | MASK/USD | 25% | |
MATIC/USD | OKX | MATIC/USDT | 25% | OKX | MATIC/USDT | 25% |
Binance | MATIC/USDT | 25% | Binance | MATIC/USDT | 25% | |
Huobi | MATIC/USDT | 25% | Bybit | MATIC/USDT | 25% | |
Coinbase | MATIC/USD | 25% | Coinbase | MATIC/USD | 25% | |
NEAR/USD | OKX | NEAR/USDT | 25% | OKX | NEAR/USDT | 20% |
Binance | NEAR/USDT | 25% | Binance | NEAR/USDT | 20% | |
Huobi | NEAR/USDT | 25% | Gate | NEAR/USDT | 20% | |
Kucoin | NEAR/USDT | 25% | Kucoin | NEAR/USDT | 20% | |
Bybit | NEAR/USDT | 20% | ||||
NEAR/USDC | OKX | NEAR/USDC | 25% | OKX | NEAR/USDC | 20% |
Binance | NEAR/USDT | 25% | Binance | NEAR/USDT | 20% | |
Huobi | NEAR/USDT | 25% | Gate | NEAR/USDT | 20% | |
Kucoin | NEAR/USDT | 25% | Kucoin | NEAR/USDT | 20% | |
Bybit | NEAR/USDT | 20% | ||||
NEAR/USDT | OKX | NEAR/USDT | 25% | OKX | NEAR/USDT | 20% |
Binance | NEAR/USDT | 25% | Binance | NEAR/USDT | 20% | |
Huobi | NEAR/USDT | 25% | Gate | NEAR/USDT | 20% | |
Kucoin | NEAR/USDT | 25% | Kucoin | NEAR/USDT | 20% | |
Bybit | NEAR/USDT | 20% | ||||
OKB/USD | OKX | OKB/USDT | 50% | OKX | OKB/USDT | 33.33% |
Mxc | OKB/USDT | 50% | Mxc | OKB/USDT | 33.33% | |
Gate | OKB/USDT | 33.33% | ||||
OKB/USDT | OKX | OKB/USDT | 50% | OKX | OKB/USDT | 33.33% |
Mxc | OKB/USDT | 50% | Mxc | OKB/USDT | 33.33% | |
Gate | OKB/USDT | 33.33% | ||||
OKT/USD | OKX | OKT/USDT | 50% | OKX | OKT/USDT | 33.33% |
Mxc | OKT/USDT | 50% | Mxc | OKT/USDT | 33.33% | |
Gate | OKT/USDT | 33.33% | ||||
OKT/USDT | OKX | OKT/USDT | 50% | OKX | OKT/USDT | 33.33% |
Mxc | OKT/USDT | 50% | Mxc | OKT/USDT | 33.33% | |
Gate | OKT/USDT | 33.33% | ||||
ONT/USD | OKX | ONT/USDT | 25% | OKX | ONT/USDT | 25% |
Huobi | ONT/USDT | 25% | Bitget | ONT/USDT | 25% | |
Binance | ONT/USDT | 25% | Binance | ONT/USDT | 25% | |
Gate | ONT/USDT | 25% | Gate | ONT/USDT | 25% | |
OP/USD | Binance | OP/USDT | 20% | Binance | OP/USDT | 20% |
Coinbase | OP/USD | 20% | Coinbase | OP/USD | 20% | |
OKX | OP/USDT | 20% | OKX | OP/USDT | 20% | |
Kucoin | OP/USDT | 20% | Kucoin | OP/USDT | 20% | |
Huobi | OP/USDT | 20% | Bitget | OP/USDT | 20% | |
ORDI/USD | Gate | ORDI/USDT | 33.33% | Gate | ORDI/USDT | 25% |
OKX | ORDI/USDT | 33.33% | OKX | ORDI/USDT | 25% | |
Bitget | ORDI/USDT | 33.33% | Bitget | ORDI/USDT | 25% | |
Binance | ORDI/USDT | 25% | ||||
ORDI/USDT | Gate | ORDI/USDT | 33.33% | Gate | ORDI/USDT | 25% |
OKX | ORDI/USDT | 33.33% | OKX | ORDI/USDT | 25% | |
Bitget | ORDI/USDT | 33.33% | Bitget | ORDI/USDT | 25% | |
Binance | ORDI/USDT | 25% | ||||
PEOPLE/USD | OKX | PEOPLE/USDT | 25% | OKX | PEOPLE/USDT | 25% |
Gate | PEOPLE/USDT | 25% | Gate | PEOPLE/USDT | 25% | |
Binance | PEOPLE/USDT | 25% | Binance | PEOPLE/USDT | 25% | |
Huobi | PEOPLE/USDT | 25% | Bitget | PEOPLE/USDT | 25% | |
PEOPLE/USDT | OKX | PEOPLE/USDT | 25% | OKX | PEOPLE/USDT | 25% |
Gate | PEOPLE/USDT | 25% | Gate | PEOPLE/USDT | 25% | |
Binance | PEOPLE/USDT | 25% | Binance | PEOPLE/USDT | 25% | |
Huobi | PEOPLE/USDT | 25% | Bitget | PEOPLE/USDT | 25% | |
QTUM/USD | OKX | QTUM/USDT | 20% | OKX | QTUM/USDT | 20% |
Huobi | QTUM/USDT | 20% | Bitget | QTUM/USDT | 20% | |
Binance | QTUM/USDT | 20% | Binance | QTUM/USDT | 20% | |
Gate | QTUM/USDT | 20% | Gate | QTUM/USDT | 20% | |
Kraken | QTUM/USD | 20% | Kraken | QTUM/USD | 20% | |
REN/USD | Binance | REN/USDT | 25% | Binance | REN/USDT | 25% |
Huobi | REN/USDT | 25% | Huobi | REN/USDT | 25% | |
OKX | REN/USDT | 25% | OKX | REN/USDT | 25% | |
Coinbase | REN/USD | 25% | Bitget | REN/USDT | 25% | |
RSR/USD | OKX | RSR/USDT | 25% | OKX | RSR/USDT | 25% |
Huobi | RSR/USDT | 25% | Gate | RSR/USDT | 25% | |
Binance | RSR/USDT | 25% | Binance | RSR/USDT | 25% | |
Kucoin | RSR/USDT | 25% | Kucoin | RSR/USDT | 25% | |
RVN/USD | OKX | RVN/USDT | 25% | OKX | RVN/USDT | 25% |
Binance | RVN/USDT | 25% | Binance | RVN/USDT | 25% | |
Huobi | RVN/USDT | 25% | Kucoin | RVN/USDT | 25% | |
Gate | RVN/USDT | 25% | Gate | RVN/USDT | 25% | |
SHIB/USD | OKX | SHIB/USDT | 25% | OKX | SHIB/USDT | 20% |
Huobi | SHIB/USDT | 25% | Kucoin | SHIB/USDT | 20% | |
Binance | SHIB/USDT | 25% | Binance | SHIB/USDT | 20% | |
Coinbase | SHIB/USD | 25% | Coinbase | SHIB/USD | 20% | |
Gate | SHIB/USDT | 20% | ||||
SOL/BTC | OKX | SOL/BTC | 20% | OKX | SOL/BTC | 20% |
Binance | SOL/BTC | 20% | Binance | SOL/BTC | 20% | |
Huobi | SOL/BTC | 20% | Bybit | SOL/USDT | 20% | |
Coinbase | SOL/BTC | 20% | Coinbase | SOL/BTC | 20% | |
Kraken | SOL/USD | 20% | Kraken | SOL/USD | 20% | |
STORJ/USD | OKX | STORJ/USDT | 25% | OKX | STORJ/USDT | 25% |
Binance | STORJ/USDT | 25% | Binance | STORJ/USDT | 25% | |
Huobi | STORJ/USDT | 25% | Bitget | STORJ/USDT | 25% | |
Coinbase | STORJ/USD | 25% | Coinbase | STORJ/USD | 25% | |
SUSHI/USDC | OKX | SUSHI/USDC | 20% | OKX | SUSHI/USDC | 20% |
Binance | SUSHI/USDT | 20% | Binance | SUSHI/USDT | 20% | |
Huobi | SUSHI/USDT | 20% | Bitget | SUSHI/USDT | 20% | |
Coinbase | SUSHI/USD | 20% | Coinbase | SUSHI/USD | 20% | |
Kucoin | SUSHI/USDT | 20% | Kucoin | SUSHI/USDT | 20% | |
TON/USD | Huobi | TON/USDT | 25% | Gate | TON/USDT | 25% |
OKX | TON/USDT | 25% | OKX | TON/USDT | 25% | |
Kucoin | TON/USDT | 25% | Kucoin | TON/USDT | 25% | |
Bybit | TON/USDT | 25% | Bybit | TON/USDT | 25% | |
TRB/USD | OKX | TRB/USDT | 25% | OKX | TRB/USDT | 25% |
Binance | TRB/USDT | 25% | Binance | TRB/USDT | 25% | |
Huobi | TRB/USDT | 25% | Bitget | TRB/USDT | 25% | |
Coinbase | TRB/USD | 25% | Coinbase | TRB/USD | 25% | |
TRB/USDT | OKX | TRB/USDT | 25% | OKX | TRB/USDT | 25% |
Binance | TRB/USDT | 25% | Binance | TRB/USDT | 25% | |
Huobi | TRB/USDT | 25% | Bitget | TRB/USDT | 25% | |
Kucoin | TRB/USDT | 25% | Kucoin | TRB/USDT | 25% | |
TUSD/USD | Binance | TUSD/USDT | 25% | Binance | TUSD/USDT | 25% |
Poloniex | TUSD/USDT | 25% | Mxc | TUSD/USDT | 25% | |
Kucoin | USDT/TUSD | 25% | Kucoin | USDT/TUSD | 25% | |
Bitget | TUSD/USDT | 25% | Bitget | TUSD/USDT | 25% | |
UMA/USD | Binance | UMA/USDT | 25% | Binance | UMA/USDT | 25% |
OKX | UMA/USDT | 25% | OKX | UMA/USDT | 25% | |
Huobi | UMA/USDT | 25% | Kucoin | UMA/USDT | 25% | |
Coinbase | UMA/USD | 25% | Coinbase | UMA/USD | 25% | |
USDC/USD | Binance | USDC/USDT | 16.66% | Binance | USDC/USDT | 16.66% |
OKX | USDC/USDT | 16.66% | OKX | USDC/USDT | 16.66% | |
Kraken | USDC/USD | 16.66% | Kraken | USDC/USD | 16.66% | |
Gemini | USDC/USD | 16.66% | Bybit | USDC/USDT | 16.66% | |
Bitstamp | USDC/USD | 16.66% | Bitstamp | USDC/USD | 16.66% | |
Coinbase | USDT/USDC | 16.66% | Coinbase | USDT/USDC | 16.66% | |
