欧易关于部分合约梯度档位规则调整的公告
发布于 2023年6月9日阅读时长 14 分钟
尊敬的欧易用户:
为进一步提升市场流动性,防范市场风险,欧易计划于 2023 年 6 月 15 日下午 3:00 - 5:00 (UTC+8) 调整部分合约的梯度档位规则。
具体调整方案如下:
合约 | 档位 | 调整前 | 调整后 | ||||||
---|---|---|---|---|---|---|---|---|---|
该档最高张数 | 维持保证金率 | 最低初始保证金率 | 最高可用杠杆倍数 | 该档最高张数 | 维持保证金率 | 最低初始保证金率 | 最高可用杠杆倍数 | ||
BTCUSD 永续合约 | 1 | 2,000 | 0.40% | 0.80% | 125 | 2,000 | 0.40% | 0.80% | 125 |
2 | 5,000 | 0.50% | 1.00% | 100 | 5,000 | 0.50% | 1.00% | 100 | |
3 | 20,000 | 1.00% | 1.50% | 66.66 | 20,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
BTCUSD 交割合约 | 1 | 500 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 0.80% | 125 |
2 | 3,000 | 0.50% | 1.00% | 100 | 3,000 | 0.50% | 1.00% | 100 | |
3 | 12,000 | 1.00% | 1.50% | 66.66 | 12,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增12,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增12,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
BTCUSDC 永续合约 | 1 | 50,000 | 0.40% | 0.80% | 125 | 30,000 | 0.40% | 0.80% | 125 |
2 | 120,000 | 0.50% | 1.00% | 100 | 60,000 | 0.50% | 1.00% | 100 | |
3 | 250,000 | 1.00% | 1.50% | 66.66 | 120,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增250,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增120,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
BTCUSDC 交割合约 | 1 | 2,000 | 1.00% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 8,000 | 1.20% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 40,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增40,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
BTCUSDT 永续合约 | 1 | 500 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 0.80% | 125 |
2 | 3,000 | 0.50% | 1.00% | 100 | 5,000 | 0.50% | 1.00% | 100 | |
3 | 12,000 | 1.00% | 1.50% | 66.66 | 20,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增12,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
BTCUSDT 交割合约 | 1 | 1,000 | 0.40% | 0.80% | 125 | 1,000 | 0.40% | 0.80% | 125 |
2 | 2,000 | 0.50% | 1.00% | 100 | 2,000 | 0.50% | 1.00% | 100 | |
3 | 4,000 | 1.00% | 1.50% | 66.66 | 4,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增4,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增4,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETHUSD 永续合约 | 1 | 1,500 | 0.40% | 0.80% | 125 | 8,000 | 0.40% | 0.80% | 125 |
2 | 15,000 | 0.50% | 1.00% | 100 | 50,000 | 0.50% | 1.00% | 100 | |
3 | 75,000 | 1.00% | 1.50% | 66.66 | 200,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增75,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增200,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETHUSD 交割合约 | 1 | 1,000 | 0.40% | 0.80% | 125 | 5,000 | 0.40% | 0.80% | 125 |
2 | 10,000 | 0.50% | 1.00% | 100 | 25,000 | 0.50% | 1.00% | 100 | |
3 | 50,000 | 1.00% | 1.50% | 66.66 | 50,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增50,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增50,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETHUSDC 永续合约 | 1 | 80,000 | 0.40% | 0.80% | 125 | 50,000 | 0.40% | 0.80% | 125 |
2 | 200,000 | 0.50% | 1.00% | 100 | 100,000 | 0.50% | 1.00% | 100 | |
3 | 400,000 | 1.00% | 1.50% | 66.66 | 200,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增400,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增200,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETHUSDC 交割合约 | 1 | 3,000 | 1.00% | 2.00% | 50 | 8,000 | 0.65% | 2.00% | 50 |
2 | 12,500 | 1.20% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 62,500 | 2.00% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增62,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增30,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETHUSDT 永续合约 | 1 | 3,000 | 0.40% | 0.80% | 125 | 5,000 | 0.40% | 0.80% | 125 |
2 | 6,000 | 0.50% | 1.00% | 100 | 10,000 | 0.50% | 1.00% | 100 | |
3 | 12,000 | 1.00% | 1.50% | 66.66 | 25,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增12,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增25,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ETHUSDT 交割合约 | 1 | 350 | 0.40% | 0.80% | 125 | 800 | 0.40% | 0.80% | 125 |
2 | 750 | 0.50% | 1.00% | 100 | 1,500 | 0.50% | 1.00% | 100 | |
3 | 1,500 | 1.00% | 1.50% | 66.66 | 3,000 | 0.75% | 1.50% | 66.66 | |
4 | 每档递增1,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
LTCUSD 永续合约 | 1 | 1,000 | 0.80% | 1.30% | 75 | 5,000 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.00% | 2.00% | 50 | 10,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 1.50% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
LTCUSD 交割合约 | 1 | 1,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 7,500 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 15,000 | 1.50% | 2.50% | 40 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增15,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
LTCUSDT 永续合约 | 1 | 200 | 0.80% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 2,000 | 1.00% | 2.00% | 50 | 2,000 | 0.75% | 2.00% | 50 | |
3 | 6,000 | 1.50% | 2.50% | 40 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
LTCUSDT 交割合约 | 1 | 100 | 0.80% | 1.30% | 75 | 100 | 0.50% | 1.33% | 75 |
2 | 400 | 1.00% | 2.00% | 50 | 300 | 0.75% | 2.00% | 50 | |
3 | 600 | 1.50% | 2.50% | 40 | 600 | 1.00% | 2.50% | 40 | |
4 | 每档递增600 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增600 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
USDCUSDT 永续合约 | 1 | 2,000 | 0.65% | 1.33% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 1.20% | 2.50% | 40 | 6,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增15,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
XRPUSD 永续合约 | 1 | 10,000 | 0.80% | 1.30% | 75 | 5,000 | 0.50% | 1.33% | 75 |
2 | 20,000 | 1.00% | 2.00% | 50 | 10,000 | 0.75% | 2.00% | 50 | |
3 | 40,000 | 1.50% | 3.00% | 33.33 | 20,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增40,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
XRPUSD 交割合约 | 1 | 1,500 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 3,000 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 7,500 | 1.50% | 3.00% | 33.33 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增7,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
XRPUSDT 永续合约 | 1 | 1,000 | 0.80% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 2,500 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 1.50% | 3.00% | 33.33 | 10,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
XRPUSDT 交割合约 | 1 | 200 | 0.80% | 1.30% | 75 | 200 | 0.50% | 1.33% | 75 |
2 | 500 | 1.00% | 2.00% | 50 | 500 | 0.75% | 2.00% | 50 | |
3 | 1,000 | 1.50% | 3.00% | 33.33 | 1,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增1,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增1,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ADAUSD 永续合约 | 1 | 2,500 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ATOMUSDT 永续合约 | 1 | 1,500 | 1.00% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 3,000 | 1.50% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 18,000 | 2.00% | 5.00% | 20 | 10,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增18,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
AVAXUSDT 永续合约 | 1 | 375 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 750 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 7,500 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增7,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
AXSUSDT 永续合约 | 1 | 500 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 1,200 | 1.50% | 2.00% | 50 | 4,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 2.00% | 5.00% | 20 | 80,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增60,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增80,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
BCHUSD 永续合约 | 1 | 1,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 15,000 | 1.50% | 2.50% | 40 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增15,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
DOTUSD 永续合约 | 1 | 1,000 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 2,500 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 7,500 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增7,500 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
FILUSD 永续合约 | 1 | 2,000 | 1.00% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.50% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 2.00% | 5.00% | 20 | 10,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增20,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
GRTUSDT 永续合约 | 1 | 2,000 | 1.00% | 1.30% | 75 | 6,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 42,000 | 2.00% | 3.50% | 28.57 | 50,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增42,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增50,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
ICPUSDT 永续合约 | 1 | 15,000 | 1.00% | 1.30% | 75 | 1,200,000 | 2.00% | 5.00% | 20 |
2 | 30,000 | 1.50% | 2.00% | 50 | 2,400,000 | 3.00% | 6.66% | 15 | |
3 | 820,000 | 2.00% | 5.00% | 20 | 3,600,000 | 5.00% | 10.00% | 10 | |
4 | 每档递增820,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增1,200,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
LINKUSD 永续合约 | 1 | 2,500 | 0.80% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.00% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 1.50% | 3.00% | 33.33 | 6,000 | 1.00% | 2.50% | 40 | |
4 | 每档递增10,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增6,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
SHIBUSDT 永续合约 | 1 | 2,000 | 1.00% | 1.30% | 75 | 2,500 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 5,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 2.00% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增15,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增15,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | |
SUSHIUSDT 永续合约 | 1 | 1,500 | 1.00% | 1.30% | 75 | 8,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.50% | 2.00% | 50 | 20,000 | 1.00% | 2.50% | 40 | |
3 | 80,000 | 2.00% | 5.00% | 20 | 80,000 | 1.50% | 5.00% | 20 | |
4 | 每档递增80,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 | 每档递增80,000 | 每档递增0.5% | 每档递增0.5% | 档位对应的最高可开杠杆倍数 |
详情请查看:仓位档位说明
风险提示
由于近期市场波动较大,在档位规则调整后,用户仓位的维持保证金率可能会提高。为防止由于规则调整引发的强制平仓,请您及时通过平仓、减仓、追加保证金等方式降低实际杠杆倍数,进行风险控制。
欧易将持续为您提供更优秀的产品和更优质的服务!
欧易团队
2023 年 6 月 9 日