Token list
Collection
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9996 0,00% | $15 262 | $120 528 070 385 | $1 357 793 | 67 163 | 31.03.2024 | |
2 | $2 490,08 0,00% | $7 534 | $8 394 077 315 | $746 419 | 41 753 | 31.03.2024 | |
3 | $69 480,7 0,00% | $2 639 | $10 193 128 799 | $837 700 | 833 | 01.04.2024 | |
4 | $37,84 0,00% | $1 138 | $1 645 850 | $755 738 | 4 252 | 02.04.2024 | |
5 | $0,9999 0,00% | $456 | $34 877 565 040 | $6 578 | 9 149 | 03.04.2024 | |
6 | $1,0004 0,00% | $78 | $5 369 675 009 | $7 | 712 | 31.03.2024 | |
7 | -- | -- | -- | -- | 2 | 01.04.2024 | |
8 | -- | -- | -- | -- | 1 | 09.04.2024 | |
9 | -- | -- | -- | -- | 12 | 15.04.2024 | |
10 | -- | -- | -- | -- | 1 | 15.04.2024 | |
11 | -- | -- | -- | -- | 1 | 16.04.2024 | |
12 | -- | -- | -- | -- | 1 | 16.04.2024 | |
13 | -- | -- | -- | -- | 5 | 16.04.2024 | |
14 | -- | -- | -- | -- | 2 | 16.04.2024 | |
15 | -- | -- | -- | -- | 1 | 16.04.2024 | |
16 | -- | -- | -- | -- | 10 | 16.04.2024 | |
17 | -- | -- | -- | -- | 1 | 16.04.2024 | |
18 | -- | -- | -- | -- | 1 | 16.04.2024 | |
19 | -- | -- | -- | -- | 2 | 16.04.2024 | |
20 | -- | -- | -- | -- | 1 | 16.04.2024 |
1
2
3
4
5
83
20 entries per page
Load more