Block list (after Merge)
Total 5 563 217 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Date time | Validator | Txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards |
---|---|---|---|---|---|---|---|---|
02.11.2024, 22:39:35 | 134 | 110 188 | 16 125 257 53,76 % | 30 000 000 | 6,99 | 0,022001 | ||
02.11.2024, 22:39:23 | 130 | 57 063 | 13 472 327 44,91 % | 30 000 000 | 8,49 | 0,037701 | ||
02.11.2024, 22:39:11 | 188 | 83 734 | 19 725 232 65,76 % | 30 000 000 | 7,16 | 0,033141 | ||
02.11.2024, 22:38:59 | 107 | 45 855 | 10 456 027 34,86 % | 30 000 000 | 13,34 | 0,079882 | ||
02.11.2024, 22:38:47 | 182 | 87 832 | 20 942 390 69,81 % | 30 000 000 | 7,96 | 0,053063 | ||
02.11.2024, 22:38:35 | 224 | 118 905 | 20 436 553 68,13 % | 30 000 000 | 9,12 | 0,080341 | ||
02.11.2024, 22:38:23 | 65 | 30 880 | 6 506 665 21,69 % | 30 000 000 | 7,77 | 0,014188 | ||
02.11.2024, 22:38:11 | 189 | 84 448 | 17 066 560 56,89 % | 30 000 000 | 6,79 | 0,022153 | ||
02.11.2024, 22:37:59 | 156 | 68 136 | 14 490 930 48,31 % | 30 000 000 | 7,39 | 0,027084 | ||
02.11.2024, 22:37:47 | 152 | 58 081 | 13 013 742 43,38 % | 30 000 000 | 12,99 | 0,09599 | ||
02.11.2024, 22:37:35 | 206 | 86 475 | 18 918 565 63,07 % | 30 000 000 | 7,76 | 0,044046 | ||
02.11.2024, 22:37:23 | 103 | 56 625 | 8 299 451 27,67 % | 30 000 000 | 8,2 | 0,020314 | ||
02.11.2024, 22:37:11 | 250 | 104 159 | 28 016 101 93,39 % | 30 000 000 | 6,74 | 0,043495 | ||
02.11.2024, 22:36:59 | 53 | 18 745 | 3 921 301 13,08 % | 30 000 000 | 7,04 | 0,00518 | ||
02.11.2024, 22:36:47 | 144 | 70 164 | 13 204 202 44,02 % | 30 000 000 | 7,31 | 0,019925 | ||
02.11.2024, 22:36:35 | 270 | 170 602 | 25 425 496 84,76 % | 30 000 000 | 6,23 | 0,022598 | ||
02.11.2024, 22:36:23 | 41 | 31 394 | 6 715 174 22,39 % | 30 000 000 | 19,32 | 0,09123 | ||
02.11.2024, 22:36:11 | 325 | 106 191 | 24 803 312 82,68 % | 30 000 000 | 7,31 | 0,049796 | ||
02.11.2024, 22:35:59 | 137 | 55 829 | 11 748 982 39,17 % | 30 000 000 | 8,08 | 0,030855 | ||
02.11.2024, 22:35:47 | 124 | 58 889 | 11 437 957 38,13 % | 30 000 000 | 8,78 | 0,036224 |
1
2
3
4
5
500
20 entries per page