Token list
Collection
Total 294 896 tokens (Shows 10 000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0,9997 0,05 % | $333 736 545 | $120 553 391 408 | $10 719 569 | 827 310 | 22.09.2021 | |
2 | $69 187,1 2,23 % | $20 | $10 228 850 939 | $10 848 | 454 | 03.02.2021 | |
3 | $11,0295 2,14 % | $143 735 | $8 970 263 377 | $113 191 | 8 563 | 24.07.2021 | |
4 | $2 482,97 3,27 % | $6 338 | $8 425 197 743 | $651 851 | 4 103 | 23.12.2021 | |
5 | $2 482,97 3,27 % | $48 148 130 | $8 425 197 743 | $4 180 070 | 74 809 | 24.07.2021 | |
6 | $2 748,9181 3,27 % | $2 478 | $8 425 197 743 | $81 590 | 5 385 | 30.01.2021 | |
7 | $7,3641 7,39 % | -- | $4 430 376 861 | $415 | 686 | 24.07.2021 | |
8 | $139,5088 4,50 % | $44 427 | $2 092 051 710 | $287 588 | 6 613 | 24.07.2021 | |
9 | $139,5088 4,50 % | $0 | $2 092 051 710 | $4 017 | 253 | 30.01.2021 | |
10 | $0,1424 5,66 % | $33 | $1 368 691 108 | $5 | 499 | 24.07.2021 | |
11 | $69 073,0536 1,81 % | $5 919 535 | $1 071 046 234 | $6 276 699 | 600 | 02.08.2024 | |
12 | $1 208,6127 7,74 % | -- | $1 055 722 151 | $43 | 155 | 24.07.2021 | |
13 | $1 < 0,01 % | $1 393 047 | $981 924 399 | $1 755 681 | 100 232 | 24.08.2021 | |
14 | $565,6 3,15 % | -- | $901 452 746 | $0 | 2 888 | 24.12.2021 | |
15 | $0,9995 < 0,01 % | -- | $754 141 808 | -- | 1 | 05.08.2022 | |
16 | $0,9961 0,88 % | $33 039 | $647 618 231 | $46 325 | 11 027 | 18.09.2021 | |
17 | $0,6703 7,03 % | -- | $563 863 135 | -- | 123 | 30.08.2022 | |
18 | $0,00008683 3,68 % | $44 | $501 287 888 | $383 | 1 362 | 17.12.2021 | |
19 | $1,3617 3,79 % | -- | $448 827 575 | -- | 53 | 24.07.2021 | |
20 | $0,06248 4,38 % | -- | $442 806 804 | -- | 21 | 18.01.2022 |
1
2
3
4
5
500
20 entries per page
Load more