Block list
Total 5 445 325 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Producer | Txns | Date time | Block size | Block rewards | Avg. txn fee |
---|---|---|---|---|---|---|
13 | 03/11/2024, 00:32:09 | 5389 | 10 000 7,58043498 | 0,58311038 | ||
41 | 03/11/2024, 00:31:11 | 11 945 | 10 000 13,4901056 | 0,32902696 | ||
25 | 03/11/2024, 00:30:05 | 9778 | 10 000 13,90873514 | 0,5563494 | ||
2 | 03/11/2024, 00:27:58 | 1124 | 10 000 1,243 | 0,6215 | ||
14 | 03/11/2024, 00:27:29 | 4419 | 10 000 15,33685962 | 1,09548997 | ||
2461 | 03/11/2024, 00:26:58 | 749 502 | 10 000 50,22599746 | 0,02040877 | ||
3427 | 03/11/2024, 00:26:38 | 998 750 | 10 000 84,5082071 | 0,02465952 | ||
42 | 03/11/2024, 00:25:32 | 16 602 | 10 000 25,01364391 | 0,59556295 | ||
1 | 03/11/2024, 00:24:12 | 916 | 10 000 | 0DOGE | ||
26 | 03/11/2024, 00:24:10 | 9657 | 10 000 28,28869112 | 1,08802658 | ||
27 | 03/11/2024, 00:22:15 | 16 234 | 10 000 28,0504139 | 1,03890421 | ||
5 | 03/11/2024, 00:21:18 | 2817 | 10 000 3,782 | 0,7564 | ||
20 | 03/11/2024, 00:20:46 | 6141 | 10 000 5,80372887 | 0,29018644 | ||
13 | 03/11/2024, 00:20:11 | 4117 | 10 000 15,87146244 | 1,22088172 | ||
24 | 03/11/2024, 00:19:20 | 11 020 | 10 000 16,96368298 | 0,70682012 | ||
18 | 03/11/2024, 00:18:08 | 8595 | 10 000 11,9078713 | 0,6615484 | ||
2 | 03/11/2024, 00:16:41 | 1091 | 10 000 0,10699392 | 0,05349696 | ||
400 | 03/11/2024, 00:16:33 | 114 939 | 10 000 19,99532706 | 0,04998831 | ||
19 | 03/11/2024, 00:16:03 | 5896 | 10 000 24,35670159 | 1,28193166 | ||
17 | 03/11/2024, 00:14:35 | 5877 | 10 000 10,72433677 | 0,63084333 |
1
2
3
4
5
500
20 entries per page