Block list
Total 63.793.608 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Validator | Date time | Txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee |
---|---|---|---|---|---|---|---|---|
02/11/2024, 20.17.58 | 60 | 8.903.342 29,95% | 29.737.170 | 77,9 | 0,693592 | < 0,00000001 | ||
02/11/2024, 20.17.56 | 75 | 12.658.015 42,61% | 29.708.160 | 78,05 | 0,988062 | < 0,00000001 | ||
02/11/2024, 20.17.54 | 68 | 12.009.292 40,47% | 29.679.178 | 61,16 | 0,734506 | < 0,00000001 | ||
02/11/2024, 20.17.52 | 69 | 10.616.507 35,81% | 29.650.224 | 60,69 | 0,644341 | < 0,00000001 | ||
02/11/2024, 20.17.50 | 66 | 9.641.562 32,55% | 29.621.298 | 67,78 | 0,653544 | < 0,00000001 | ||
02/11/2024, 20.17.48 | 132 | 29.549.101 99,86% | 29.592.401 | 51,14 | 1,511331 | < 0,00000001 | ||
02/11/2024, 20.17.46 | 91 | 17.108.774 57,88% | 29.563.532 | 66,2 | 1,132688 | < 0,00000001 | ||
02/11/2024, 20.17.42 | 60 | 9.299.408 31,49% | 29.534.691 | 68,36 | 0,635793 | < 0,00000001 | ||
02/11/2024, 20.17.40 | 61 | 9.803.735 33,17% | 29.563.560 | 78,22 | 0,766911 | < 0,00000001 | ||
02/11/2024, 20.17.38 | 66 | 11.120.314 37,58% | 29.592.457 | 60,75 | 0,675609 | < 0,00000001 | ||
02/11/2024, 20.17.36 | 66 | 9.561.947 32,29% | 29.621.383 | 74,59 | 0,71325 | < 0,00000001 | ||
02/11/2024, 20.17.34 | 61 | 13.670.210 46,11% | 29.650.337 | 81,64 | 1,116054 | < 0,00000001 | ||
02/11/2024, 20.17.32 | 65 | 11.227.353 37,83% | 29.679.319 | 79,39 | 0,891346 | < 0,00000001 | ||
02/11/2024, 20.17.30 | 74 | 13.332.474 44,88% | 29.708.330 | 118,98 | 1,586375 | < 0,00000001 | ||
02/11/2024, 20.17.28 | 66 | 12.823.001 43,13% | 29.737.369 | 99,28 | 1,273126 | < 0,00000001 | ||
02/11/2024, 20.17.26 | 67 | 10.465.406 35,16% | 29.766.436 | 114,1 | 1,194189 | < 0,00000001 | ||
02/11/2024, 20.17.24 | 86 | 14.013.609 47,04% | 29.795.532 | 117,65 | 1,648827 | < 0,00000001 | ||
02/11/2024, 20.17.22 | 68 | 16.167.249 54,21% | 29.824.656 | 114,15 | 1,845616 | < 0,00000001 | ||
02/11/2024, 20.17.20 | 67 | 12.848.999 43,04% | 29.853.809 | 65,04 | 0,835736 | < 0,00000001 | ||
02/11/2024, 20.17.18 | 68 | 12.536.963 41,96% | 29.882.990 | 62,08 | 0,778389 | < 0,00000001 |
1
2
3
4
5
500
20 entries per page