Block list
Total 866,094 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Date time | Status | Txns | Message | Events |
---|---|---|---|---|---|
02/11/2024، 22:21:39 | ACCEPTED_ON_L2 | 18 | 0 | 254 | |
02/11/2024، 22:21:07 | ACCEPTED_ON_L2 | 14 | 0 | 110 | |
02/11/2024، 22:20:34 | ACCEPTED_ON_L2 | 16 | 0 | 118 | |
02/11/2024، 22:20:02 | ACCEPTED_ON_L2 | 17 | 0 | 230 | |
02/11/2024، 22:19:29 | ACCEPTED_ON_L2 | 20 | 0 | 231 | |
02/11/2024، 22:18:59 | ACCEPTED_ON_L2 | 19 | 0 | 270 | |
02/11/2024، 22:18:28 | ACCEPTED_ON_L2 | 28 | 0 | 263 | |
02/11/2024، 22:17:58 | ACCEPTED_ON_L2 | 34 | 0 | 482 | |
02/11/2024، 22:17:29 | ACCEPTED_ON_L2 | 25 | 0 | 189 | |
02/11/2024، 22:16:57 | ACCEPTED_ON_L2 | 14 | 0 | 142 | |
02/11/2024، 22:16:27 | ACCEPTED_ON_L2 | 15 | 0 | 136 | |
02/11/2024، 22:15:55 | ACCEPTED_ON_L2 | 26 | 0 | 376 | |
02/11/2024، 22:15:24 | ACCEPTED_ON_L2 | 22 | 0 | 234 | |
02/11/2024، 22:14:54 | ACCEPTED_ON_L2 | 25 | 0 | 183 | |
02/11/2024، 22:14:24 | ACCEPTED_ON_L2 | 15 | 0 | 155 | |
02/11/2024، 22:13:54 | ACCEPTED_ON_L2 | 12 | 0 | 155 | |
02/11/2024، 22:13:24 | ACCEPTED_ON_L2 | 19 | 0 | 201 | |
02/11/2024، 22:12:53 | ACCEPTED_ON_L2 | 22 | 0 | 176 | |
02/11/2024، 22:12:23 | ACCEPTED_ON_L2 | 21 | 0 | 205 | |
02/11/2024، 22:11:53 | ACCEPTED_ON_L2 | 18 | 0 | 200 |
1
2
3
4
5
500
20 entries per page